|

|
 |



2003-04 Big Ten Men's Basketball Statistics -- Conference Games Only
Big Ten Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 07, 2004 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Michigan State...... 16 12-4 1141 71.3
2.Iowa................ 16 9-7 1136 71.0
3.Illinois............ 16 13-3 1115 69.7
4.Wisconsin........... 16 12-4 1093 68.3
5.Michigan............ 16 8-8 1076 67.2
6.Minnesota........... 16 3-13 1066 66.6
7.Indiana............. 16 7-9 1028 64.2
8.Ohio State.......... 16 6-10 1015 63.4
9.Purdue.............. 16 7-9 979 61.2
10.Northwestern........ 16 8-8 966 60.4
11.Penn State.......... 16 3-13 893 55.8
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Wisconsin........... 16 916 57.2
2.Northwestern........ 16 979 61.2
Illinois............ 16 979 61.2
4.Purdue.............. 16 981 61.3
5.Michigan State...... 16 1041 65.1
6.Michigan............ 16 1046 65.4
7.Indiana............. 16 1065 66.6
8.Ohio State.......... 16 1109 69.3
9.Penn State.......... 16 1110 69.4
10.Iowa................ 16 1113 69.6
11.Minnesota........... 16 1169 73.1
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Wisconsin........... 16 68.3 57.2 +11.1
2.Illinois............ 16 69.7 61.2 +8.5
3.Michigan State...... 16 71.3 65.1 +6.2
4.Michigan............ 16 67.2 65.4 +1.9
5.Iowa................ 16 71.0 69.6 +1.4
6.Purdue.............. 16 61.2 61.3 -0.1
7.Northwestern........ 16 60.4 61.2 -0.8
8.Indiana............. 16 64.2 66.6 -2.3
9.Ohio State.......... 16 63.4 69.3 -5.9
10.Minnesota........... 16 66.6 73.1 -6.4
11.Penn State.......... 16 55.8 69.4 -13.6
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Michigan State...... 16 220 283 .777
2.Purdue.............. 16 212 280 .757
3.Michigan............ 16 230 312 .737
4.Wisconsin........... 16 227 308 .737
5.Minnesota........... 16 206 285 .723
6.Illinois............ 16 178 248 .718
7.Indiana............. 16 181 257 .704
8.Iowa................ 16 274 394 .695
9.Northwestern........ 16 170 248 .685
10.Penn State.......... 16 167 257 .650
11.Ohio State.......... 16 221 343 .644
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Michigan State...... 16 406 778 .522
2.Illinois............ 16 411 873 .471
3.Iowa................ 16 380 816 .466
4.Wisconsin........... 16 383 842 .455
5.Ohio State.......... 16 359 816 .440
6.Michigan............ 16 379 863 .439
7.Northwestern........ 16 346 803 .431
8.Minnesota........... 16 383 904 .424
9.Purdue.............. 16 345 817 .422
10.Indiana............. 16 366 913 .401
11.Penn State.......... 16 325 856 .380
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Purdue.............. 16 357 875 .408
2.Wisconsin........... 16 326 786 .415
3.Iowa................ 16 407 964 .422
4.Illinois............ 16 340 789 .431
5.Indiana............. 16 390 900 .433
6.Michigan............ 16 368 847 .434
7.Michigan State...... 16 345 785 .439
8.Ohio State.......... 16 367 804 .456
9.Minnesota........... 16 394 854 .461
10.Northwestern........ 16 362 782 .463
11.Penn State.......... 16 427 895 .477
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Michigan State...... 16 109 251 .434
2.Iowa................ 16 102 258 .395
3.Wisconsin........... 16 100 286 .350
4.Indiana............. 16 115 329 .350
5.Illinois............ 16 115 335 .343
6.Michigan............ 16 88 262 .336
7.Purdue.............. 16 77 230 .335
8.Ohio State.......... 16 76 229 .332
9.Minnesota........... 16 94 293 .321
10.Penn State.......... 16 76 246 .309
11.Northwestern........ 16 104 355 .293
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Purdue.............. 16 77 270 .285
2.Iowa................ 16 111 348 .319
3.Indiana............. 16 84 259 .324
4.Wisconsin........... 16 73 221 .330
5.Michigan State...... 16 93 276 .337
6.Illinois............ 16 83 240 .346
7.Northwestern........ 16 102 293 .348
8.Michigan............ 16 102 285 .358
9.Penn State.......... 16 123 336 .366
10.Minnesota........... 16 95 258 .368
11.Ohio State.......... 16 113 288 .392
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Iowa................ 16 560 35.0
2.Indiana............. 16 556 34.8
3.Michigan............ 16 546 34.1
4.Minnesota........... 16 541 33.8
5.Penn State.......... 16 535 33.4
6.Ohio State.......... 16 521 32.6
7.Wisconsin........... 16 511 31.9
Illinois............ 16 511 31.9
9.Purdue.............. 16 502 31.4
10.Michigan State...... 16 462 28.9
11.Northwestern........ 16 412 25.8
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Michigan State...... 16 429 26.8
2.Wisconsin........... 16 473 29.6
3.Illinois............ 16 482 30.1
4.Ohio State.......... 16 488 30.5
5.Michigan............ 16 492 30.8
6.Penn State.......... 16 524 32.8
7.Purdue.............. 16 538 33.6
8.Minnesota........... 16 546 34.1
9.Iowa................ 16 551 34.4
10.Northwestern........ 16 564 35.2
11.Indiana............. 16 570 35.6
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 07, 2004 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Michigan............ 16 546 34.1 492 30.8 +3.4
2.Wisconsin........... 16 511 31.9 473 29.6 +2.4
3.Ohio State.......... 16 521 32.6 488 30.5 +2.1
Michigan State...... 16 462 28.9 429 26.8 +2.1
5.Illinois............ 16 511 31.9 482 30.1 +1.8
6.Penn State.......... 16 535 33.4 524 32.8 +0.7
7.Iowa................ 16 560 35.0 551 34.4 +0.6
8.Minnesota........... 16 541 33.8 546 34.1 -0.3
9.Indiana............. 16 556 34.8 570 35.6 -0.9
10.Purdue.............. 16 502 31.4 538 33.6 -2.2
11.Northwestern........ 16 412 25.8 564 35.2 -9.5
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Michigan............ 16 69 4.31
2.Illinois............ 16 66 4.12
3.Minnesota........... 16 65 4.06
4.Iowa................ 16 64 4.00
5.Indiana............. 16 57 3.56
6.Purdue.............. 16 49 3.06
7.Wisconsin........... 16 48 3.00
8.Ohio State.......... 16 34 2.12
9.Penn State.......... 16 33 2.06
10.Michigan State...... 16 27 1.69
11.Northwestern........ 16 23 1.44
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Illinois............ 16 260 16.25
2.Michigan State...... 16 242 15.12
3.Iowa................ 16 230 14.38
Minnesota........... 16 230 14.38
5.Northwestern........ 16 227 14.19
6.Wisconsin........... 16 214 13.38
7.Purdue.............. 16 202 12.62
8.Michigan............ 16 194 12.12
9.Indiana............. 16 191 11.94
10.Ohio State.......... 16 184 11.50
11.Penn State.......... 16 180 11.25
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Northwestern........ 16 125 7.81
2.Iowa................ 16 118 7.38
3.Michigan State...... 16 116 7.25
4.Michigan............ 16 115 7.19
5.Ohio State.......... 16 108 6.75
6.Minnesota........... 16 107 6.69
7.Wisconsin........... 16 101 6.31
8.Illinois............ 16 91 5.69
9.Indiana............. 16 76 4.75
10.Penn State.......... 16 74 4.62
11.Purdue.............. 16 64 4.00
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Northwestern........ 16 157 9.8 239 14.9 +5.12
2.Wisconsin........... 16 167 10.4 218 13.6 +3.19
3.Illinois............ 16 177 11.1 212 13.2 +2.19
4.Indiana............. 16 179 11.2 176 11.0 -0.19
5.Purdue.............. 16 191 11.9 186 11.6 -0.31
6.Michigan State...... 16 226 14.1 220 13.8 -0.38
7.Michigan............ 16 225 14.1 217 13.6 -0.50
8.Minnesota........... 16 222 13.9 206 12.9 -1.00
9.Ohio State.......... 16 240 15.0 204 12.8 -2.25
10.Iowa................ 16 249 15.6 210 13.1 -2.44
11.Penn State.......... 16 232 14.5 177 11.1 -3.44
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Illinois............ 16 260 16.2 177 11.1 1.47
2.Northwestern........ 16 227 14.2 157 9.8 1.45
3.Wisconsin........... 16 214 13.4 167 10.4 1.28
4.Michigan State...... 16 242 15.1 226 14.1 1.07
5.Indiana............. 16 191 11.9 179 11.2 1.07
6.Purdue.............. 16 202 12.6 191 11.9 1.06
7.Minnesota........... 16 230 14.4 222 13.9 1.04
8.Iowa................ 16 230 14.4 249 15.6 0.92
9.Michigan............ 16 194 12.1 225 14.1 0.86
10.Penn State.......... 16 180 11.2 232 14.5 0.78
11.Ohio State.......... 16 184 11.5 240 15.0 0.77
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Penn State.......... 16 208 13.00
2.Ohio State.......... 16 202 12.62
3.Indiana............. 16 187 11.69
4.Minnesota........... 16 181 11.31
5.Michigan............ 16 180 11.25
6.Wisconsin........... 16 175 10.94
7.Illinois............ 16 174 10.88
8.Iowa................ 16 150 9.38
Purdue.............. 16 150 9.38
10.Michigan State...... 16 122 7.62
11.Northwestern........ 16 119 7.44
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Iowa................ 16 410 25.62
2.Indiana............. 16 369 23.06
3.Michigan............ 16 366 22.88
4.Minnesota........... 16 360 22.50
5.Purdue.............. 16 352 22.00
6.Michigan State...... 16 340 21.25
7.Illinois............ 16 337 21.06
8.Wisconsin........... 16 336 21.00
9.Penn State.......... 16 327 20.44
10.Ohio State.......... 16 319 19.94
11.Northwestern........ 16 293 18.31
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Indiana............. 16 115 7.19
Illinois............ 16 115 7.19
3.Michigan State...... 16 109 6.81
4.Northwestern........ 16 104 6.50
5.Iowa................ 16 102 6.38
6.Wisconsin........... 16 100 6.25
7.Minnesota........... 16 94 5.88
8.Michigan............ 16 88 5.50
9.Purdue.............. 16 77 4.81
10.Ohio State.......... 16 76 4.75
Penn State.......... 16 76 4.75
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 07, 2004 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Illinois............ 13-3 .812 69.7 61.2 13-3 .812 69.7 61.2 Illinois 10
Michigan State...... 12-4 .750 71.3 65.1 12-4 .750 71.3 65.1 Wisconsin 4
Wisconsin........... 12-4 .750 68.3 57.2 12-4 .750 68.3 57.2 Michigan 1
Iowa................ 9-7 .562 71.0 69.6 9-7 .562 71.0 69.6 Minnesota 1
Michigan............ 8-8 .500 67.2 65.4 8-8 .500 67.2 65.4 Iowa 1
Northwestern........ 8-8 .500 60.4 61.2 8-8 .500 60.4 61.2
Indiana............. 7-9 .438 64.2 66.6 7-9 .438 64.2 66.6
Purdue.............. 7-9 .438 61.2 61.3 7-9 .438 61.2 61.3
Ohio State.......... 6-10 .375 63.4 69.3 6-10 .375 63.4 69.3
Minnesota........... 3-13 .188 66.6 73.1 3-13 .188 66.6 73.1
Penn State.......... 3-13 .188 55.8 69.4 3-13 .188 55.8 69.4
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Illinois............ 16 1115-979 69.7-61.2 +8.5 411-873 .471 115-335 .343 178-248 .718 511 482 +1.8
Indiana............. 16 1028-1065 64.2-66.6 -2.3 366-913 .401 115-329 .350 181-257 .704 556 570 -0.9
Iowa................ 16 1136-1113 71.0-69.6 +1.4 380-816 .466 102-258 .395 274-394 .695 560 551 +0.6
Michigan............ 16 1076-1046 67.2-65.4 +1.9 379-863 .439 88-262 .336 230-312 .737 546 492 +3.4
Michigan State...... 16 1141-1041 71.3-65.1 +6.2 406-778 .522 109-251 .434 220-283 .777 462 429 +2.1
Minnesota........... 16 1066-1169 66.6-73.1 -6.4 383-904 .424 94-293 .321 206-285 .723 541 546 -0.3
Northwestern........ 16 966-979 60.4-61.2 -0.8 346-803 .431 104-355 .293 170-248 .685 412 564 -9.5
Ohio State.......... 16 1015-1109 63.4-69.3 -5.9 359-816 .440 76-229 .332 221-343 .644 521 488 +2.1
Penn State.......... 16 893-1110 55.8-69.4 -13.6 325-856 .380 76-246 .309 167-257 .650 535 524 +0.7
Purdue.............. 16 979-981 61.2-61.3 -0.1 345-817 .422 77-230 .335 212-280 .757 502 538 -2.2
Wisconsin........... 16 1093-916 68.3-57.2 +11.1 383-842 .455 100-286 .350 227-308 .737 511 473 +2.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Illinois | 8-131615 16452 | 8-110655 13832 | 0-0 0 | 16-242270 15142 |
Indiana | 8-135594 16949 | 8-103781 12973 | 0-0 0 | 16-239375 14961 |
Iowa | 8-111888 13986 | 8-105818 13227 | 0-0 0 | 16-217706 13607 |
Michigan | 8-98871 12359 | 8-111372 13922 | 0-0 0 | 16-210243 13140 |
Michigan State | 8-118072 14759 | 8-109092 13636 | 0-0 0 | 16-227164 14198 |
Minnesota | 8-102565 12821 | 8-100392 12549 | 0-0 0 | 16-202957 12685 |
Northwestern | 8-51096 6387 | 8-101537 12692 | 0-0 0 | 16-152633 9540 |
Ohio State | 8-119325 14916 | 8-111026 13878 | 0-0 0 | 16-230351 14397 |
Penn State | 8-67299 8412 | 8-104866 13108 | 0-0 0 | 16-172165 10760 |
Purdue | 8-104325 13041 | 8-111462 13933 | 0-0 0 | 16-215787 13487 |
Wisconsin | 8-137136 17142 | 8-107785 13473 | 0-0 0 | 16-244921 15308 |
----------------------------------------------------------------------------------------------
Totals | 88-117778613384 | 88-117778613384 | 0-0 0 | 88-117778613384 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 07, 2004 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Humphries, Kris-MINN..... 15 108 10 89 315 21.0
2.Harris, Devin-WIS........ 16 101 44 88 334 20.9
3.Young, Jitim-NU.......... 16 98 13 62 271 16.9
4.Davis, Paul-MSU.......... 16 91 3 78 263 16.4
5.Wright, Bracey-IND....... 16 79 34 68 260 16.2
6.Smith, Marlon-PSU........ 16 88 42 35 253 15.8
7.Pierce, Pierre-IOWA...... 16 96 6 53 251 15.7
8.Hill, Chris-MSU.......... 16 79 46 29 233 14.6
9.Horner, Jeff-IOWA........ 16 65 43 56 229 14.3
10.Abram, Lester-MICH....... 16 68 24 66 226 14.1
11.Williams, Deron-ILL...... 16 77 36 33 223 13.9
12.Wilkinson, Mike-WIS...... 16 75 15 57 222 13.9
13.Brown, Dee-ILL........... 16 82 37 19 220 13.8
14.Lowe, Kenneth-PUR........ 13 53 20 50 176 13.5
15.Stockman, Tony-OSU....... 15 69 40 24 202 13.5
Vukusic, Vedran-NU....... 15 71 32 28 202 13.5
17.Strickland, Marshall-IND. 16 72 42 26 212 13.2
18.Teague, David-PUR........ 16 74 37 18 203 12.7
19.Boyd, Brody-IOWA......... 16 57 34 49 197 12.3
20.Johnson, Aaron-PSU....... 16 63 7 60 193 12.1
21.Johnson, Ben-MINN........ 16 74 19 22 189 11.8
22.Dials, Terence-OSU....... 16 70 0 45 185 11.6
23.Jagla, Jan-PSU........... 16 70 20 24 184 11.5
24.Head, Luther-ILL......... 14 56 26 18 156 11.1
25.Radinovic, Velimir-OSU... 16 65 0 48 178 11.1
Robinson, Bernard-MICH... 16 68 11 31 178 11.1
27.Brunner, Greg-IOWA....... 16 65 4 42 176 11.0
28.Torbert, Kelvin-MSU...... 16 57 20 40 174 10.9
29.Moye, A.J.-IND........... 16 67 13 26 173 10.8
30.Horton, Daniel-MICH...... 16 52 27 41 172 10.8
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Humphries, Kris-MINN..... 15 43 99 142 9.5
2.Brunner, Greg-IOWA....... 16 47 91 138 8.6
3.Wilkinson, Mike-WIS...... 16 46 74 120 7.5
4.Johnson, Aaron-PSU....... 16 52 65 117 7.3
5.Jagla, Jan-PSU........... 16 30 83 113 7.1
6.Radinovic, Velimir-OSU... 16 48 60 108 6.8
7.Moye, A.J.-IND........... 16 39 68 107 6.7
8.Augustine, James-ILL..... 16 40 58 98 6.1
Davis, Paul-MSU.......... 16 30 68 98 6.1
10.Dials, Terence-OSU....... 16 40 53 93 5.8
11.Leach, George-IND........ 15 27 59 86 5.7
12.Teague, David-PUR........ 16 16 74 90 5.6
Wright, Bracey-IND....... 16 26 64 90 5.6
Young, Jitim-NU.......... 16 37 53 90 5.6
15.Robinson, Bernard-MICH... 16 19 70 89 5.6
16.Horner, Jeff-IOWA........ 16 8 80 88 5.5
17.Kartelo, Ivan-PUR........ 15 36 46 82 5.5
18.Sims, Courtney-MICH...... 16 33 53 86 5.4
Pierce, Pierre-IOWA...... 16 29 57 86 5.4
Morley, Zach-WIS......... 16 26 60 86 5.4
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Radinovic, Velimir-OSU... 16 65 101 .644
2.Augustine, James-ILL..... 16 48 75 .640
3.Davis, Paul-MSU.......... 16 91 153 .595
4.Powell, Roger-ILL........ 16 67 116 .578
5.Sims, Courtney-MICH...... 16 57 100 .570
6.Torbert, Kelvin-MSU...... 16 57 105 .543
7.Buscher, Brett-PUR....... 16 55 102 .539
8.Wilkinson, Mike-WIS...... 16 75 142 .528
9.Dials, Terence-OSU....... 16 70 133 .526
10.Hill, Chris-MSU.......... 16 79 152 .520
11.Young, Jitim-NU.......... 16 98 189 .519
12.Horner, Jeff-IOWA........ 16 65 128 .508
13.Brunner, Greg-IOWA....... 16 65 129 .504
14.Johnson, Ben-MINN........ 16 74 147 .503
15.Abram, Lester-MICH....... 16 68 137 .496
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Williams, Deron-ILL...... 16 98 6.12
2.Parkinson, Austin-PUR.... 16 67 4.19
3.Brown, Dee-ILL........... 16 66 4.12
4.Horner, Jeff-IOWA........ 16 64 4.00
5.Pierce, Pierre-IOWA...... 16 63 3.94
6.Harris, Devin-WIS........ 16 62 3.88
7.Luber, Ben-PSU........... 16 59 3.69
Robinson, Bernard-MICH... 16 59 3.69
Anderson, Alan-MSU....... 16 59 3.69
10.Boone, Adam-MINN......... 16 57 3.56
Horton, Daniel-MICH...... 16 57 3.56
12.Parker, T.J.-NU.......... 16 54 3.38
13.Hill, Chris-MSU.......... 16 52 3.25
14.Strickland, Marshall-IND. 16 50 3.12
15.Wade, Boo-WIS............ 14 42 3.00
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Horner, Jeff-IOWA........ 16 56 61 .918
2.Abram, Lester-MICH....... 16 66 74 .892
3.Torbert, Kelvin-MSU...... 16 40 46 .870
4.Davis, Paul-MSU.......... 16 78 92 .848
5.Boyd, Brody-IOWA......... 16 49 59 .831
6.Harris, Devin-WIS........ 16 88 106 .830
7.Parker, T.J.-NU.......... 16 32 39 .821
8.Lowe, Kenneth-PUR........ 13 50 61 .820
9.Williams, Deron-ILL...... 16 33 41 .805
10.Wright, Bracey-IND....... 16 68 89 .764
11.Wilkinson, Mike-WIS...... 16 57 75 .760
12.Worley, Glen-IOWA........ 16 35 47 .745
Smith, Marlon-PSU........ 16 35 47 .745
14.Dials, Terence-OSU....... 16 45 61 .738
15.Johnson, Aaron-PSU....... 16 60 83 .723
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Boyd, Brody-IOWA......... 16 43 2.69
2.Stockman, Tony-OSU....... 15 36 2.40
3.Hachad, Mohamed-NU....... 16 36 2.25
4.Young, Jitim-NU.......... 16 34 2.12
5.Horton, Daniel-MICH...... 16 31 1.94
6.Robinson, Bernard-MICH... 16 30 1.88
7.Harris, Devin-WIS........ 16 26 1.62
8.Hill, Chris-MSU.......... 16 25 1.56
9.Vukusic, Vedran-NU....... 15 23 1.53
10.Brown, Dee-ILL........... 16 23 1.44
11.Davis, Paul-MSU.......... 16 22 1.38
Johnson, Ben-MINN........ 16 22 1.38
Brown, Shannon-MSU....... 16 22 1.38
14.Luber, Ben-PSU........... 16 21 1.31
Anderson, Alan-MSU....... 16 21 1.31
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 07, 2004 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Torbert, Kelvin-MSU...... 16 20 34 .588
2.Horner, Jeff-IOWA........ 16 43 84 .512
3.Abram, Lester-MICH....... 16 24 50 .480
4.Hill, Chris-MSU.......... 16 46 102 .451
5.Hanson, Clayton-WIS...... 16 18 41 .439
6.Harris, Devin-WIS........ 16 44 105 .419
7.Teague, David-PUR........ 16 37 89 .416
8.Strickland, Marshall-IND. 16 42 102 .412
9.Lowe, Kenneth-PUR........ 13 20 49 .408
10.Ager, Maurice-MSU........ 16 21 52 .404
11.Williams, Deron-ILL...... 16 36 95 .379
12.Vukusic, Vedran-NU....... 15 32 86 .372
13.Brown, Dee-ILL........... 16 37 100 .370
14.Stockman, Tony-OSU....... 15 40 109 .367
15.Boyd, Brody-IOWA......... 16 34 93 .366
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Hill, Chris-MSU.......... 16 46 2.88
2.Harris, Devin-WIS........ 16 44 2.75
3.Horner, Jeff-IOWA........ 16 43 2.69
4.Stockman, Tony-OSU....... 15 40 2.67
5.Strickland, Marshall-IND. 16 42 2.62
Smith, Marlon-PSU........ 16 42 2.62
7.Brown, Dee-ILL........... 16 37 2.31
Teague, David-PUR........ 16 37 2.31
9.Williams, Deron-ILL...... 16 36 2.25
10.Vukusic, Vedran-NU....... 15 32 2.13
11.Boyd, Brody-IOWA......... 16 34 2.12
Wright, Bracey-IND....... 16 34 2.12
13.Head, Luther-ILL......... 14 26 1.86
14.Horton, Daniel-MICH...... 16 27 1.69
15.Lowe, Kenneth-PUR........ 13 20 1.54
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Hansen, Erek-IOWA........ 13 32 2.46
2.Leach, George-IND........ 15 36 2.40
3.Sims, Courtney-MICH...... 16 30 1.88
4.Wilkinson, Mike-WIS...... 16 22 1.38
5.Augustine, James-ILL..... 16 21 1.31
6.Bauer, Michael-MINN...... 16 19 1.19
Hagen, Jeff-MINN......... 16 19 1.19
8.Kiefer, Matt-PUR......... 13 14 1.08
9.Smith, Nick-ILL.......... 16 15 0.94
10.Petway, Brent-MICH....... 15 14 0.93
Kartelo, Ivan-PUR........ 15 14 0.93
12.Brunner, Greg-IOWA....... 16 14 0.88
13.Jagla, Jan-PSU........... 16 13 0.81
14.Humphries, Kris-MINN..... 15 12 0.80
15.Radinovic, Velimir-OSU... 16 11 0.69
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Parkinson, Austin-PUR.... 16 67 4.2 22 1.4 3.05
2.Brown, Dee-ILL........... 16 66 4.1 27 1.7 2.44
3.Williams, Deron-ILL...... 16 98 6.1 41 2.6 2.39
4.Harris, Devin-WIS........ 16 62 3.9 28 1.8 2.21
5.Parker, T.J.-NU.......... 16 54 3.4 28 1.8 1.93
6.Wade, Boo-WIS............ 14 42 3.0 23 1.6 1.83
7.Strickland, Marshall-IND. 16 50 3.1 28 1.8 1.79
8.Hill, Chris-MSU.......... 16 52 3.2 30 1.9 1.73
9.Robinson, Bernard-MICH... 16 59 3.7 41 2.6 1.44
Anderson, Alan-MSU....... 16 59 3.7 41 2.6 1.44
11.Horton, Daniel-MICH...... 16 57 3.6 40 2.5 1.42
12.Horner, Jeff-IOWA........ 16 64 4.0 47 2.9 1.36
13.Boone, Adam-MINN......... 16 57 3.6 43 2.7 1.33
14.Luber, Ben-PSU........... 16 59 3.7 48 3.0 1.23
15.Pierce, Pierre-IOWA...... 16 63 3.9 62 3.9 1.02
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Johnson, Aaron-PSU....... 16 52 3.25
2.Radinovic, Velimir-OSU... 16 48 3.00
3.Brunner, Greg-IOWA....... 16 47 2.94
4.Wilkinson, Mike-WIS...... 16 46 2.88
5.Humphries, Kris-MINN..... 15 43 2.87
6.Augustine, James-ILL..... 16 40 2.50
Dials, Terence-OSU....... 16 40 2.50
8.Moye, A.J.-IND........... 16 39 2.44
9.Kartelo, Ivan-PUR........ 15 36 2.40
10.Young, Jitim-NU.......... 16 37 2.31
11.Sims, Courtney-MICH...... 16 33 2.06
Powell, Roger-ILL........ 16 33 2.06
13.Jagla, Jan-PSU........... 16 30 1.88
Davis, Paul-MSU.......... 16 30 1.88
15.Pierce, Pierre-IOWA...... 16 29 1.81
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Humphries, Kris-MINN..... 15 99 6.60
2.Brunner, Greg-IOWA....... 16 91 5.69
3.Jagla, Jan-PSU........... 16 83 5.19
4.Horner, Jeff-IOWA........ 16 80 5.00
5.Wilkinson, Mike-WIS...... 16 74 4.62
Teague, David-PUR........ 16 74 4.62
7.Robinson, Bernard-MICH... 16 70 4.38
8.Moye, A.J.-IND........... 16 68 4.25
Davis, Paul-MSU.......... 16 68 4.25
10.Johnson, Aaron-PSU....... 16 65 4.06
11.Wright, Bracey-IND....... 16 64 4.00
12.Leach, George-IND........ 15 59 3.93
13.Radinovic, Velimir-OSU... 16 60 3.75
Morley, Zach-WIS......... 16 60 3.75
15.Worley, Glen-IOWA........ 16 59 3.69
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 07, 2004 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Illinois............ ILL
Indiana............. IND
Iowa................ IOWA
Michigan............ MICH
Michigan State...... MSU
Minnesota........... MINN
Northwestern........ NU
Ohio State.......... OSU
Penn State.......... PSU
Purdue.............. PUR
Wisconsin........... WIS
|