The Automated ScoreBook For Soccer
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Nov 17, 2003 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Indiana............. 6 85 94 15 34 1/1 8/0
Michigan............ 6 75 116 4 21 4/4 9/1
Michigan State...... 6 80 83 5 27 0/0 12/0
Northwestern........ 6 59 72 6 26 0/0 6/1
Ohio State.......... 6 65 102 9 25 0/0 13/1
Penn State.......... 6 74 104 8 28 0/0 12/0
Wisconsin........... 6 80 67 3 24 0/0 7/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 6 85 14.17
2.Michigan State...... 6 80 13.33
Wisconsin........... 6 80 13.33
4.Michigan............ 6 75 12.50
5.Penn State.......... 6 74 12.33
6.Ohio State.......... 6 65 10.83
7.Northwestern........ 6 59 9.83
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Michigan............ 6 47 7.83
2.Indiana............. 6 44 7.33
3.Penn State.......... 6 33 5.50
4.Michigan State...... 6 32 5.33
5.Ohio State.......... 6 20 3.33
6.Northwestern........ 6 13 2.17
7.Wisconsin........... 6 5 0.83
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Michigan............ 6 16 2.67
2.Indiana............. 6 15 2.50
3.Penn State.......... 6 11 1.83
Michigan State...... 6 11 1.83
5.Ohio State.......... 6 6 1.00
6.Northwestern........ 6 4 0.67
7.Wisconsin........... 6 2 0.33
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Michigan............ 6 16 2.67
2.Indiana............. 6 15 2.50
3.Penn State.......... 6 11 1.83
Michigan State...... 6 11 1.83
5.Ohio State.......... 6 6 1.00
6.Northwestern........ 6 4 0.67
7.Wisconsin........... 6 2 0.33
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Michigan............ 6 15 2.50
2.Indiana............. 6 14 2.33
3.Penn State.......... 6 11 1.83
4.Michigan State...... 6 10 1.67
5.Ohio State.......... 6 8 1.33
6.Northwestern........ 6 5 0.83
7.Wisconsin........... 6 1 0.17
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Michigan............ 6 15 2.50
2.Indiana............. 6 14 2.33
3.Penn State.......... 6 11 1.83
4.Michigan State...... 6 10 1.67
5.Ohio State.......... 6 8 1.33
6.Northwestern........ 6 5 0.83
7.Wisconsin........... 6 1 0.17
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 6 4 0.67
2.Michigan............ 6 8 1.33
Ohio State.......... 6 8 1.33
4.Wisconsin........... 6 9 1.50
5.Northwestern........ 6 10 1.67
Michigan State...... 6 10 1.67
7.Penn State.......... 6 16 2.67
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 6 4 0.67
2.Michigan............ 6 8 1.33
Ohio State.......... 6 8 1.33
4.Wisconsin........... 6 9 1.50
5.Michigan State...... 6 10 1.67
Northwestern........ 6 10 1.67
7.Penn State.......... 6 16 2.67
CONFERENCE SOCCER STATISTICS
Through games of Nov 17, 2003 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Michigan............ 6 39 6.50
2.Northwestern........ 6 32 5.33
3.Michigan State...... 6 31 5.17
4.Wisconsin........... 6 30 5.00
5.Ohio State.......... 6 19 3.17
Penn State.......... 6 19 3.17
7.Indiana............. 6 17 2.83
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Indiana............. 6 3 0.50
2.Wisconsin........... 6 2 0.33
3.Michigan State...... 6 1 0.17
Northwestern........ 6 1 0.17
Ohio State.......... 6 1 0.17
Michigan............ 6 1 0.17
7.Penn State.......... 6 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Michigan............ 6 116 19.33
2.Penn State.......... 6 104 17.33
3.Ohio State.......... 6 102 17.00
4.Indiana............. 6 94 15.67
5.Michigan State...... 6 83 13.83
6.Northwestern........ 6 72 12.00
7.Wisconsin........... 6 67 11.17
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 6 34 5.67
2.Penn State.......... 6 28 4.67
3.Michigan State...... 6 27 4.50
4.Northwestern........ 6 26 4.33
5.Ohio State.......... 6 25 4.17
6.Wisconsin........... 6 24 4.00
7.Michigan............ 6 21 3.50
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 6 15 2.50
2.Ohio State.......... 6 9 1.50
3.Penn State.......... 6 8 1.33
4.Northwestern........ 6 6 1.00
5.Michigan State...... 6 5 0.83
6.Michigan............ 6 4 0.67
7.Wisconsin........... 6 3 0.50
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 6 13 2.17
2.Penn State.......... 6 12 2.00
Michigan State...... 6 12 2.00
4.Michigan............ 6 9 1.50
5.Indiana............. 6 8 1.33
6.Wisconsin........... 6 7 1.17
7.Northwestern........ 6 6 1.00
CONFERENCE SOCCER STATISTICS
Through games of Nov 17, 2003 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Indiana............. 5- 0- 1 .917 15 4 5- 0- 1 .917 15 4 Indiana 6 5-0-1
Michigan............ 5- 1- 0 .833 16 8 5- 1- 0 .833 16 8 Michigan 5 5-0-0
Michigan State...... 3- 1- 2 .667 11 10 3- 1- 2 .667 11 10 Michigan State 2 2-0-0
Ohio State.......... 2- 3- 1 .417 6 8 2- 3- 1 .417 6 8 Northwestern 2 0-0-2
Northwestern........ 0- 3- 3 .250 4 10 0- 3- 3 .250 4 10 Ohio State 1 1-0-0
Wisconsin........... 1- 4- 1 .250 2 9 1- 4- 1 .250 2 9
Penn State.......... 1- 5- 0 .167 11 16 1- 5- 0 .167 11 16
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Indiana............. 6 15-4 2.5-0.7 +1.8 15-14 7.33 85 17
Michigan............ 6 16-8 2.7-1.3 +1.3 16-15 7.83 75 39
Michigan State...... 6 11-10 1.8-1.7 +0.2 11-10 5.33 80 31
Northwestern........ 6 4-10 0.7-1.7 -1.0 4-5 2.17 59 32
Ohio State.......... 6 6-8 1.0-1.3 -0.3 6-8 3.33 65 19
Penn State.......... 6 11-16 1.8-2.7 -0.8 11-11 5.50 74 19
Wisconsin........... 6 2-9 0.3-1.5 -1.2 2-1 0.83 80 30
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Indiana | 3-6871 2290 | 3-4300 1433 | 0-0 0 | 6-11171 1862 |
Michigan | 3-3705 1235 | 3-3364 1121 | 0-0 0 | 6-7069 1178 |
Michigan State | 3-3129 1043 | 3-3109 1036 | 0-0 0 | 6-6238 1040 |
Northwestern | 3-1191 397 | 3-1159 386 | 0-0 0 | 6-2350 392 |
Ohio State | 3-1676 559 | 3-3355 1118 | 0-0 0 | 6-5031 838 |
Penn State | 3-2441 814 | 3-3999 1333 | 0-0 0 | 6-6440 1073 |
Wisconsin | 3-2765 922 | 3-2492 831 | 0-0 0 | 6-5257 876 |
----------------------------------------------------------------------------------------------
Totals | 21-21778 1037 | 21-21778 1037 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 17, 2003 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cameron, Knox-MICH....... 6 21 3.50
2.Plotkin, Brian-IND....... 6 18 3.00
3.McMahen, Ryan-MSU........ 6 17 2.83
Grabavoy, Ned-IND........ 6 17 2.83
5.Severs, Chad-PSU......... 6 15 2.50
Peterson, Jacob-IND...... 6 15 2.50
7.Doeh, Phil-WIS........... 6 14 2.33
Chille, Daniel-NU........ 6 14 2.33
9.Martinez, David-WIS...... 6 13 2.17
Minagawa-Webster, J.-MSU. 6 13 2.17
Alvarez, Gerardo-NU...... 6 13 2.17
Hohlbein, Jed-WIS........ 6 13 2.17
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cameron, Knox-MICH....... 6 21 3.50
2.Plotkin, Brian-IND....... 6 18 3.00
3.Grabavoy, Ned-IND........ 6 17 2.83
McMahen, Ryan-MSU........ 6 17 2.83
5.Severs, Chad-PSU......... 6 15 2.50
Peterson, Jacob-IND...... 6 15 2.50
7.Chille, Daniel-NU........ 6 14 2.33
Doeh, Phil-WIS........... 6 14 2.33
9.Martinez, David-WIS...... 6 13 2.17
Minagawa-Webster, J.-MSU. 6 13 2.17
Alvarez, Gerardo-NU...... 6 13 2.17
Hohlbein, Jed-WIS........ 6 13 2.17
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Cameron, Knox-MICH....... 6 5 3 13 2.17
Grabavoy, Ned-IND........ 6 4 5 13 2.17
3.Peterson, Jacob-IND...... 6 3 3 9 1.50
McMahen, Ryan-MSU........ 6 3 3 9 1.50
Taylor, Kevin-MICH....... 6 4 1 9 1.50
6.Minagawa-Webster, J.-MSU. 6 3 2 8 1.33
7.Bruh, Adam-MICH.......... 6 2 2 6 1.00
Korpieski, Taylor-OSU.... 6 2 2 6 1.00
Plotkin, Brian-IND....... 6 2 2 6 1.00
Devlin, Brian-PSU........ 6 2 2 6 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Grabavoy, Ned-IND........ 6 4 5 13 2.17
Cameron, Knox-MICH....... 6 5 3 13 2.17
3.Peterson, Jacob-IND...... 6 3 3 9 1.50
Taylor, Kevin-MICH....... 6 4 1 9 1.50
McMahen, Ryan-MSU........ 6 3 3 9 1.50
6.Minagawa-Webster, J.-MSU. 6 3 2 8 1.33
7.Plotkin, Brian-IND....... 6 2 2 6 1.00
Korpieski, Taylor-OSU.... 6 2 2 6 1.00
Devlin, Brian-PSU........ 6 2 2 6 1.00
Bruh, Adam-MICH.......... 6 2 2 6 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cameron, Knox-MICH....... 6 5 0.83
2.Taylor, Kevin-MICH....... 6 4 0.67
Grabavoy, Ned-IND........ 6 4 0.67
4.Peterson, Jacob-IND...... 6 3 0.50
Minagawa-Webster, J.-MSU. 6 3 0.50
McMahen, Ryan-MSU........ 6 3 0.50
7.Nicholas, Will-NU........ 5 2 0.40
Plotkin, Brian-IND....... 6 2 0.33
Viitanen, Markku-PSU..... 6 2 0.33
Dieterle, Julian-IND..... 6 2 0.33
Trivelloni, Thomas-MSU... 6 2 0.33
Severs, Chad-PSU......... 6 2 0.33
White, Mike-MICH......... 6 2 0.33
Korpieski, Taylor-OSU.... 6 2 0.33
Devlin, Brian-PSU........ 6 2 0.33
Bruh, Adam-MICH.......... 6 2 0.33
Yates, Pat-IND........... 6 2 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cameron, Knox-MICH....... 6 5 0.83
2.Grabavoy, Ned-IND........ 6 4 0.67
Taylor, Kevin-MICH....... 6 4 0.67
4.Peterson, Jacob-IND...... 6 3 0.50
McMahen, Ryan-MSU........ 6 3 0.50
Minagawa-Webster, J.-MSU. 6 3 0.50
7.Nicholas, Will-NU........ 5 2 0.40
8.Bruh, Adam-MICH.......... 6 2 0.33
Yates, Pat-IND........... 6 2 0.33
Devlin, Brian-PSU........ 6 2 0.33
Korpieski, Taylor-OSU.... 6 2 0.33
Trivelloni, Thomas-MSU... 6 2 0.33
Dieterle, Julian-IND..... 6 2 0.33
Viitanen, Markku-PSU..... 6 2 0.33
Plotkin, Brian-IND....... 6 2 0.33
White, Mike-MICH......... 6 2 0.33
Severs, Chad-PSU......... 6 2 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Grabavoy, Ned-IND........ 6 5 0.83
2.Omekanda, Simon-PSU...... 6 4 0.67
3.McMahen, Ryan-MSU........ 6 3 0.50
Cameron, Knox-MICH....... 6 3 0.50
Peterson, Jacob-IND...... 6 3 0.50
6.Mirmelstein, Jeff-MICH... 3 2 0.67
Hearn, Craig-MSU......... 6 2 0.33
Zewe, Joe-PSU............ 6 2 0.33
Shinabarger, Drew-IND.... 6 2 0.33
Weber, AJ-OSU............ 6 2 0.33
Turpin, Mychal-MICH...... 6 2 0.33
Minagawa-Webster, J.-MSU. 6 2 0.33
Alvarez, Gerardo-NU...... 6 2 0.33
Devlin, Brian-PSU........ 6 2 0.33
Plotkin, Brian-IND....... 6 2 0.33
Korpieski, Taylor-OSU.... 6 2 0.33
Bruh, Adam-MICH.......... 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Grabavoy, Ned-IND........ 6 5 0.83
2.Omekanda, Simon-PSU...... 6 4 0.67
Mirmelstein, Jeff-MICH... 3 2 0.67
4.Cameron, Knox-MICH....... 6 3 0.50
McMahen, Ryan-MSU........ 6 3 0.50
Peterson, Jacob-IND...... 6 3 0.50
7.Hearn, Craig-MSU......... 6 2 0.33
Zewe, Joe-PSU............ 6 2 0.33
Shinabarger, Drew-IND.... 6 2 0.33
Weber, AJ-OSU............ 6 2 0.33
Turpin, Mychal-MICH...... 6 2 0.33
Minagawa-Webster, J.-MSU. 6 2 0.33
Plotkin, Brian-IND....... 6 2 0.33
Devlin, Brian-PSU........ 6 2 0.33
Alvarez, Gerardo-NU...... 6 2 0.33
Bruh, Adam-MICH.......... 6 2 0.33
Korpieski, Taylor-OSU.... 6 2 0.33
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 17, 2003 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cameron, Knox-MICH....... 6 3 0.50
2.Plotkin, Brian-IND....... 6 2 0.33
3.Trybula, Bobby-MICH...... 2 1 0.50
Withers, Peter-OSU....... 5 1 0.20
Hohlbein, Aaron-WIS...... 5 1 0.20
Krass, Jeff-MSU.......... 6 1 0.17
Yates, Pat-IND........... 6 1 0.17
McMahen, Ryan-MSU........ 6 1 0.17
Bruh, Adam-MICH.......... 6 1 0.17
York, Dana-OSU........... 6 1 0.17
Walters, David-PSU....... 6 1 0.17
Gruber, Jordan-MSU....... 6 1 0.17
Grabavoy, Ned-IND........ 6 1 0.17
Peterson, Jacob-IND...... 6 1 0.17
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dzubay, Peter-MICH....... 6 37 6.17
2.Robinson, Mike-MSU....... 6 29 4.83
3.Hanson, Eric-WIS......... 5 25 5.00
4.Heckenback, Brian-NU..... 4 18 4.50
5.Nolly, Jay-IND........... 6 16 2.67
Novchich, Matt-PSU....... 6 16 2.67
7.Pines, Justin-NU......... 2 13 6.50
8.Burse, Raymond-OSU....... 4 11 2.75
9.Brown, Chad-OSU.......... 3 8 2.67
10.Settle, Jake-WIS......... 2 5 2.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dzubay, Peter-MICH....... 6 37 6.17
2.Hanson, Eric-WIS......... 5 25 5.00
3.Robinson, Mike-MSU....... 6 29 4.83
4.Heckenback, Brian-NU..... 4 18 4.50
5.Burse, Raymond-OSU....... 4 11 2.75
6.Nolly, Jay-IND........... 6 16 2.67
Novchich, Matt-PSU....... 6 16 2.67
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Nolly, Jay-IND........... 6 3 0.50
2.Dzubay, Peter-MICH....... 6 1 0.17
Pines, Justin-NU......... 2 1 0.50
Robinson, Mike-MSU....... 6 1 0.17
Brown, Chad-OSU.......... 3 1 0.33
Hanson, Eric-WIS......... 5 1 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Nolly, Jay-IND........... 6 3 0.50
Pines, Justin-NU......... 2 1 0.50
3.Brown, Chad-OSU.......... 3 1 0.33
4.Hanson, Eric-WIS......... 5 1 0.20
5.Dzubay, Peter-MICH....... 6 1 0.17
Robinson, Mike-MSU....... 6 1 0.17
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Nolly, Jay-IND........... 6 4 570:00 0.63
2.Dzubay, Peter-MICH....... 6 8 550:00 1.31
3.Robinson, Mike-MSU....... 6 10 592:45 1.52
4.Burse, Raymond-OSU....... 4 6 353:12 1.53
5.Hanson, Eric-WIS......... 5 8 456:10 1.58
6.Heckenback, Brian-NU..... 4 9 380:00 2.13
7.Novchich, Matt-PSU....... 6 12 427:16 2.53
TEAM IDENTIFICATION
Team Team ID
----------------------------
Indiana............. IND
Michigan............ MICH
Michigan State...... MSU
Northwestern........ NU
Ohio State.......... OSU
Penn State.......... PSU
Wisconsin........... WIS