/



2003 Women's Soccer Conference Leaders

The Automated ScoreBook For Soccer

Leaders


CONFERENCE SOCCER STATISTICS


 CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2003 (Conference games only)
TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Illinois............ 10    145   114      24      43   0/0     2/0
Indiana............. 10    112   103       9      43   0/0     3/1
Iowa................ 10    115   106      20      31   0/0     5/0
Michigan............ 10    128   146      31      39   0/0     7/0
Michigan State...... 10    105   110      27      39   2/2     3/0
Minnesota........... 10     92   131      11      22   1/0     3/0
Northwestern........ 10     90   136      18      41   1/0     1/0
Ohio State.......... 10    126   116      19      53   0/0     6/0
Penn State.......... 10    204   110      48      78   1/1     8/0
Purdue.............. 10    135   156      26      42   1/1     5/0
Wisconsin........... 10    124   118      25      47   1/1     6/2
SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Penn State.......... 10   204  20.40
 2.Illinois............ 10   145  14.50
 3.Purdue.............. 10   135  13.50
 4.Michigan............ 10   128  12.80
 5.Ohio State.......... 10   126  12.60
 6.Wisconsin........... 10   124  12.40
 7.Iowa................ 10   115  11.50
 8.Indiana............. 10   112  11.20
 9.Michigan State...... 10   105  10.50
10.Minnesota........... 10    92   9.20
11.Northwestern........ 10    90   9.00
POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Penn State.......... 10    80   8.00
 2.Purdue.............. 10    55   5.50
 3.Michigan State...... 10    50   5.00
 4.Illinois............ 10    49   4.90
 5.Minnesota........... 10    38   3.80
 6.Wisconsin........... 10    36   3.60
 7.Indiana............. 10    34   3.40
 8.Ohio State.......... 10    28   2.80
   Northwestern........ 10    28   2.80
10.Michigan............ 10    25   2.50
11.Iowa................ 10    17   1.70
GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Penn State.......... 10    31   3.10
 2.Purdue.............. 10    18   1.80
 3.Illinois............ 10    17   1.70
   Michigan State...... 10    17   1.70
 5.Minnesota........... 10    13   1.30
 6.Indiana............. 10    12   1.20
   Wisconsin........... 10    12   1.20
 8.Northwestern........ 10    11   1.10
 9.Ohio State.......... 10     9   0.90
10.Michigan............ 10     8   0.80
11.Iowa................ 10     6   0.60
GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Penn State.......... 10    31   3.10
 2.Purdue.............. 10    18   1.80
 3.Michigan State...... 10    17   1.70
   Illinois............ 10    17   1.70
 5.Minnesota........... 10    13   1.30
 6.Wisconsin........... 10    12   1.20
   Indiana............. 10    12   1.20
 8.Northwestern........ 10    11   1.10
 9.Ohio State.......... 10     9   0.90
10.Michigan............ 10     8   0.80
11.Iowa................ 10     6   0.60

 CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2003 (Conference games only)
ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Purdue.............. 10    19   1.90
 2.Penn State.......... 10    18   1.80
 3.Michigan State...... 10    16   1.60
 4.Illinois............ 10    15   1.50
 5.Minnesota........... 10    12   1.20
   Wisconsin........... 10    12   1.20
 7.Indiana............. 10    10   1.00
   Ohio State.......... 10    10   1.00
 9.Michigan............ 10     9   0.90
10.Northwestern........ 10     6   0.60
11.Iowa................ 10     5   0.50
ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Purdue.............. 10    19   1.90
 2.Penn State.......... 10    18   1.80
 3.Michigan State...... 10    16   1.60
 4.Illinois............ 10    15   1.50
 5.Minnesota........... 10    12   1.20
   Wisconsin........... 10    12   1.20
 7.Indiana............. 10    10   1.00
   Ohio State.......... 10    10   1.00
 9.Michigan............ 10     9   0.90
10.Northwestern........ 10     6   0.60
11.Iowa................ 10     5   0.50
GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Michigan............ 10     6   0.60
   Illinois............ 10     6   0.60
 3.Penn State.......... 10     7   0.70
 4.Ohio State.......... 10     8   0.80
 5.Purdue.............. 10    10   1.00
 6.Indiana............. 10    12   1.20
 7.Michigan State...... 10    14   1.40
 8.Wisconsin........... 10    19   1.90
 9.Northwestern........ 10    21   2.10
10.Iowa................ 10    24   2.40
11.Minnesota........... 10    27   2.70
GOALS ALLOWED PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Michigan............ 10     6   0.60
   Illinois............ 10     6   0.60
 3.Penn State.......... 10     7   0.70
 4.Ohio State.......... 10     8   0.80
 5.Purdue.............. 10    10   1.00
 6.Indiana............. 10    12   1.20
 7.Michigan State...... 10    14   1.40
 8.Wisconsin........... 10    19   1.90
 9.Northwestern........ 10    21   2.10
10.Iowa................ 10    24   2.40
11.Minnesota........... 10    27   2.70
SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Iowa................ 10    74   7.40
 2.Minnesota........... 10    64   6.40
 3.Michigan State...... 10    62   6.20
 4.Illinois............ 10    48   4.80
 5.Purdue.............. 10    47   4.70
 6.Ohio State.......... 10    43   4.30
 7.Michigan............ 10    41   4.10
 8.Northwestern........ 10    39   3.90
 9.Indiana............. 10    35   3.50
10.Wisconsin........... 10    32   3.20
11.Penn State.......... 10    15   1.50
SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Penn State.......... 10        6   0.60
 2.Illinois............ 10        5   0.50
   Michigan............ 10        5   0.50
 4.Indiana............. 10        4   0.40
 5.Ohio State.......... 10        3   0.30
 6.Michigan State...... 10        2   0.20
   Purdue.............. 10        2   0.20
 8.Wisconsin........... 10        1   0.10
   Northwestern........ 10        1   0.10
10.Iowa................ 10        0   0.00
   Minnesota........... 10        0   0.00

 CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2003 (Conference games only)
FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Purdue.............. 10   156  15.60
 2.Michigan............ 10   146  14.60
 3.Northwestern........ 10   136  13.60
 4.Minnesota........... 10   131  13.10
 5.Wisconsin........... 10   118  11.80
 6.Ohio State.......... 10   116  11.60
 7.Illinois............ 10   114  11.40
 8.Michigan State...... 10   110  11.00
   Penn State.......... 10   110  11.00
10.Iowa................ 10   106  10.60
11.Indiana............. 10   103  10.30
CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Penn State.......... 10    78   7.80
 2.Ohio State.......... 10    53   5.30
 3.Wisconsin........... 10    47   4.70
 4.Illinois............ 10    43   4.30
   Indiana............. 10    43   4.30
 6.Purdue.............. 10    42   4.20
 7.Northwestern........ 10    41   4.10
 8.Michigan State...... 10    39   3.90
   Michigan............ 10    39   3.90
10.Iowa................ 10    31   3.10
11.Minnesota........... 10    22   2.20
OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Penn State.......... 10    48   4.80
 2.Michigan............ 10    31   3.10
 3.Michigan State...... 10    27   2.70
 4.Purdue.............. 10    26   2.60
 5.Wisconsin........... 10    25   2.50
 6.Illinois............ 10    24   2.40
 7.Iowa................ 10    20   2.00
 8.Ohio State.......... 10    19   1.90
 9.Northwestern........ 10    18   1.80
10.Minnesota........... 10    11   1.10
11.Indiana............. 10     9   0.90
YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Penn State.......... 10     8   0.80
 2.Michigan............ 10     7   0.70
 3.Ohio State.......... 10     6   0.60
   Wisconsin........... 10     6   0.60
 5.Purdue.............. 10     5   0.50
   Iowa................ 10     5   0.50
 7.Minnesota........... 10     3   0.30
   Michigan State...... 10     3   0.30
   Indiana............. 10     3   0.30
10.Illinois............ 10     2   0.20
11.Northwestern........ 10     1   0.10

 CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2003 (Conference games only)
                    |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
Penn State..........  9- 1- 0  .900   31    7    9- 1- 0  .900   31    7    Penn State             8    8-0-0
Illinois............  7- 1- 2  .800   17    6    7- 1- 2  .800   17    6    Michigan               4    2-0-2
Purdue..............  6- 2- 2  .700   18   10    6- 2- 2  .700   18   10    Illinois               3    2-0-1
Michigan............  4- 2- 4  .600    8    6    4- 2- 4  .600    8    6    Wisconsin              1    1-0-0
Ohio State..........  4- 3- 3  .550    9    8    4- 3- 3  .550    9    8    Purdue                 1    1-0-0
Indiana.............  4- 5- 1  .450   12   12    4- 5- 1  .450   12   12
Michigan State......  4- 6- 0  .400   17   14    4- 6- 0  .400   17   14
Wisconsin...........  4- 6- 0  .400   12   19    4- 6- 0  .400   12   19
Northwestern........  3- 6- 1  .350   11   21    3- 6- 1  .350   11   21
Minnesota...........  2- 7- 1  .250   13   27    2- 7- 1  .250   13   27
Iowa................  0- 8- 2  .100    6   24    0- 8- 2  .100    6   24
TEAM SUMMARIES
Team                 GP    GF-GA    Avg Score  Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Illinois............ 10    17-6      1.7-0.6     +1.1    17-15     4.90   145    48
Indiana............. 10    12-12     1.2-1.2     +0.0    12-10     3.40   112    35
Iowa................ 10     6-24     0.6-2.4     -1.8     6-5      1.70   115    74
Michigan............ 10     8-6      0.8-0.6     +0.2     8-9      2.50   128    41
Michigan State...... 10    17-14     1.7-1.4     +0.3    17-16     5.00   105    62
Minnesota........... 10    13-27     1.3-2.7     -1.4    13-12     3.80    92    64
Northwestern........ 10    11-21     1.1-2.1     -1.0    11-6      2.80    90    39
Ohio State.......... 10     9-8      0.9-0.8     +0.1     9-10     2.80   126    43
Penn State.......... 10    31-7      3.1-0.7     +2.4    31-18     8.00   204    15
Purdue.............. 10    18-10     1.8-1.0     +0.8    18-19     5.50   135    47
Wisconsin........... 10    12-19     1.2-1.9     -0.7    12-12     3.60   124    32
ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Illinois             |  5-3192     638 |  5-2556     511 |  0-0          0 | 10-5748     575 |
Indiana              |  5-7584    1517 |  5-2637     527 |  0-0          0 | 10-10221   1022 |
Iowa                 |  5-1372     274 |  5-2785     557 |  0-0          0 | 10-4157     416 |
Michigan             |  6-4408     735 |  4-3216     804 |  0-0          0 | 10-7624     762 |
Michigan State       |  5-2404     481 |  5-2983     597 |  0-0          0 | 10-5387     539 |
Minnesota            |  6-4039     673 |  4-2304     576 |  0-0          0 | 10-6343     634 |
Northwestern         |  4-1170     292 |  6-3821     637 |  0-0          0 | 10-4991     499 |
Ohio State           |  6-2755     459 |  4-3124     781 |  0-0          0 | 10-5879     588 |
Penn State           |  5-4575     915 |  5-1981     396 |  0-0          0 | 10-6556     656 |
Purdue               |  4-955      239 |  6-6038    1006 |  0-0          0 | 10-6993     699 |
Wisconsin            |  4-2614     654 |  6-3623     604 |  0-0          0 | 10-6237     624 |
----------------------------------------------------------------------------------------------
Totals               | 55-35068    638 | 55-35068    638 |  0-0          0 |  0-0          0 |

INDIVIDUAL SOCCER STATISTICS


 INDIVIDUAL SOCCER STATISTICS
Through games of Nov 03, 2003 (Conference games only)
 To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lohman, Joanna-PSU....... 10   50   5.00
 2.Drummond, Heidi-PSU...... 10   43   4.30
 3.Quinn, Katelyn-IOWA......  9   40   4.44
 4.Weimer, Tiffany-PSU...... 10   36   3.60
 5.Hurless, Tara-ILL........ 10   34   3.40
 6.Kundert, Jenny-WIS....... 10   30   3.00
 7.Sesselmann, Lauren-PUR... 10   29   2.90
 8.Kent, Annette-PUR........ 10   26   2.60
 9.Laskowski, Tiffany-MSU... 10   25   2.50
10.Fulk, Kathy-OSU..........  9   24   2.67
   Grodek, Kim-IND.......... 10   24   2.40
SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lohman, Joanna-PSU....... 10   50   5.00
 2.Quinn, Katelyn-IOWA......  9   40   4.44
 3.Drummond, Heidi-PSU...... 10   43   4.30
 4.Weimer, Tiffany-PSU...... 10   36   3.60
 5.Hurless, Tara-ILL........ 10   34   3.40
 6.Kundert, Jenny-WIS....... 10   30   3.00
 7.Sesselmann, Lauren-PUR... 10   29   2.90
 8.Fulk, Kathy-OSU..........  9   24   2.67
 9.Kent, Annette-PUR........ 10   26   2.60
10.Laskowski, Tiffany-MSU... 10   25   2.50
POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Weimer, Tiffany-PSU...... 10    13    2   28   2.80
 2.Hurless, Tara-ILL........ 10     7    1   15   1.50
   Sesselmann, Lauren-PUR... 10     6    3   15   1.50
   Lohman, Joanna-PSU....... 10     6    3   15   1.50
 5.Drummond, Heidi-PSU...... 10     6    1   13   1.30
 6.Lindenmuth, Katy-WIS..... 10     4    3   11   1.10
   Dellaria, Rebecca-MINN... 10     4    3   11   1.10
   Grodek, Kim-IND.......... 10     5    1   11   1.10
   Laskowski, Tiffany-MSU... 10     5    1   11   1.10
10.Guiney, Aileen-NU........ 10     3    2    8   0.80
   Sied, Andrea-MSU......... 10     4    0    8   0.80
   Chavez, Stephanie-MICH... 10     3    2    8   0.80
   Kent, Annette-PUR........ 10     3    2    8   0.80
POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Weimer, Tiffany-PSU...... 10    13    2   28   2.80
 2.Lohman, Joanna-PSU....... 10     6    3   15   1.50
   Hurless, Tara-ILL........ 10     7    1   15   1.50
   Sesselmann, Lauren-PUR... 10     6    3   15   1.50
 5.Drummond, Heidi-PSU...... 10     6    1   13   1.30
 6.Grodek, Kim-IND.......... 10     5    1   11   1.10
   Laskowski, Tiffany-MSU... 10     5    1   11   1.10
   Dellaria, Rebecca-MINN... 10     4    3   11   1.10
   Lindenmuth, Katy-WIS..... 10     4    3   11   1.10
10.Walker, Tiffani-ILL......  6     3    0    6   1.00
GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Weimer, Tiffany-PSU...... 10   13   1.30
 2.Hurless, Tara-ILL........ 10    7   0.70
 3.Drummond, Heidi-PSU...... 10    6   0.60
   Sesselmann, Lauren-PUR... 10    6   0.60
   Lohman, Joanna-PSU....... 10    6   0.60
 6.Laskowski, Tiffany-MSU... 10    5   0.50
   Grodek, Kim-IND.......... 10    5   0.50
 8.Lindenmuth, Katy-WIS..... 10    4   0.40
   Dellaria, Rebecca-MINN... 10    4   0.40
   Sied, Andrea-MSU......... 10    4   0.40
GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Weimer, Tiffany-PSU...... 10   13   1.30
 2.Hurless, Tara-ILL........ 10    7   0.70
 3.Lohman, Joanna-PSU....... 10    6   0.60
   Sesselmann, Lauren-PUR... 10    6   0.60
   Drummond, Heidi-PSU...... 10    6   0.60
 6.Grodek, Kim-IND.......... 10    5   0.50
   Laskowski, Tiffany-MSU... 10    5   0.50
   Walker, Tiffani-ILL......  6    3   0.50
 9.Sied, Andrea-MSU......... 10    4   0.40
   Dellaria, Rebecca-MINN... 10    4   0.40
   Lindenmuth, Katy-WIS..... 10    4   0.40
ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Strickland, Eva-ILL...... 10    5   0.50
 2.Lentsch, Haley-MINN...... 10    4   0.40
 3.Moscato, Carmelina-PSU...  3    3   1.00
   Comisar, Kim-PUR......... 10    3   0.30
   Lindenmuth, Katy-WIS..... 10    3   0.30
   Dellaria, Rebecca-MINN... 10    3   0.30
   Dietrich, Danielle-OSU... 10    3   0.30
   Lohman, Joanna-PSU....... 10    3   0.30
   Arnold, Lori-PUR......... 10    3   0.30
   Smith, Stephanie-PSU..... 10    3   0.30
   Oswald, Danielle-IOWA.... 10    3   0.30
   Shepherd, Abby-MSU....... 10    3   0.30
   McMahon, Amanda-MINN..... 10    3   0.30
   Sesselmann, Lauren-PUR... 10    3   0.30
ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Strickland, Eva-ILL...... 10    5   0.50
 2.Lentsch, Haley-MINN...... 10    4   0.40
 3.Harrison, Paige-OSU......  6    2   0.33
 4.Arnold, Lori-PUR......... 10    3   0.30
   Smith, Stephanie-PSU..... 10    3   0.30
   Oswald, Danielle-IOWA.... 10    3   0.30
   Shepherd, Abby-MSU....... 10    3   0.30
   McMahon, Amanda-MINN..... 10    3   0.30
   Sesselmann, Lauren-PUR... 10    3   0.30
   Dietrich, Danielle-OSU... 10    3   0.30
   Lohman, Joanna-PSU....... 10    3   0.30
   Comisar, Kim-PUR......... 10    3   0.30
   Lindenmuth, Katy-WIS..... 10    3   0.30
   Dellaria, Rebecca-MINN... 10    3   0.30

 INDIVIDUAL SOCCER STATISTICS
Through games of Nov 03, 2003 (Conference games only)
GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lohman, Joanna-PSU....... 10    3   0.30
   Weimer, Tiffany-PSU...... 10    3   0.30
   Drummond, Heidi-PSU...... 10    3   0.30
 4.Kent, Annette-PUR........ 10    2   0.20
   Kundert, Jenny-WIS....... 10    2   0.20
   Bayne, Jessica-ILL....... 10    2   0.20
   Sesselmann, Lauren-PUR... 10    2   0.20
   Chavez, Stephanie-MICH... 10    2   0.20
   Vierling, Missy-IND...... 10    2   0.20
SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Vogele, Britta-IOWA...... 10   71   7.10
 2.Heller, Stacy-MSU........ 10   62   6.20
 3.Alcia, Leisha-ILL........ 10   47   4.70
 4.Mason, Lauren-PUR........ 10   44   4.40
 5.Kopietz, Karli-MINN......  6   38   6.33
 6.Jones, Whitney-NU........ 10   37   3.70
 7.Haynam, Emily-OSU........  8   28   3.50
 8.Prall, Marni-MINN........  6   24   4.00
 9.Grech, Suzie-MICH........  7   21   3.00
10.Szczechowski,Stefani-WIS.  7   18   2.57
   Van Boxmeer, Stacey-IND..  7   18   2.57
SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Vogele, Britta-IOWA...... 10   71   7.10
 2.Kopietz, Karli-MINN......  6   38   6.33
 3.Heller, Stacy-MSU........ 10   62   6.20
 4.Alcia, Leisha-ILL........ 10   47   4.70
 5.Mason, Lauren-PUR........ 10   44   4.40
 6.Jones, Whitney-NU........ 10   37   3.70
 7.Haynam, Emily-OSU........  8   28   3.50
 8.Szczechowski,Stefani-WIS.  7   18   2.57
 9.Tuura, Megan-MICH........  7   16   2.29
10.Daughery, Shaunna-IND....  9   16   1.78
SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Brown, Amanda-PSU........  9       6   0.67
 2.Alcia, Leisha-ILL........ 10       5   0.50
 3.Mason, Lauren-PUR........ 10       2   0.20
   Tuura, Megan-MICH........  7       2   0.29
   Heller, Stacy-MSU........ 10       2   0.20
 6.Haynam, Emily-OSU........  8       1   0.12
   Jones, Whitney-NU........ 10       1   0.10
   Grech, Suzie-MICH........  7       1   0.14
   Van Boxmeer, Stacey-IND..  7       1   0.14
   Szczechowski,Stefani-WIS.  7       1   0.14
   SInkway, Staci-OSU.......  7       1   0.14
   Daughery, Shaunna-IND....  9       1   0.11
SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Brown, Amanda-PSU........  9       6   0.67
 2.Alcia, Leisha-ILL........ 10       5   0.50
 3.Tuura, Megan-MICH........  7       2   0.29
 4.Mason, Lauren-PUR........ 10       2   0.20
   Heller, Stacy-MSU........ 10       2   0.20
 6.SInkway, Staci-OSU.......  7       1   0.14
   Szczechowski,Stefani-WIS.  7       1   0.14
   Van Boxmeer, Stacey-IND..  7       1   0.14
   Grech, Suzie-MICH........  7       1   0.14
10.Haynam, Emily-OSU........  8       1   0.12
GOALS AGAINST AVG (Max. 20.00)
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Tuura, Megan-MICH........  7    2  510:00   0.35
 2.Alcia, Leisha-ILL........ 10    6  940:00   0.57
 3.Haynam, Emily-OSU........  8    4  527:28   0.68
 4.Brown, Amanda-PSU........  9    6  748:24   0.72
 5.Mason, Lauren-PUR........ 10   10  919:12   0.98
 6.Heller, Stacy-MSU........ 10   14  904:55   1.39
 7.Daughery, Shaunna-IND....  9    8  514:23   1.40
 8.Szczechowski,Stefani-WIS.  7   10  524:46   1.72
 9.Jones, Whitney-NU........ 10   21  920:00   2.05
10.Kopietz, Karli-MINN......  6   12  490:30   2.20
TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Illinois............ ILL
Indiana............. IND
Iowa................ IOWA
Michigan............ MICH
Michigan State...... MSU
Minnesota........... MINN
Northwestern........ NU
Ohio State.......... OSU
Penn State.......... PSU
Purdue.............. PUR
Wisconsin........... WIS