Big Ten Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2004 Big Ten Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 29, 2004 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Illinois............ 24 407 259 48 151 1/1 8/0
Indiana............. 19 274 266 37 88 0/0 16/0
Iowa................ 18 158 215 18 46 0/0 9/0
Michigan............ 22 327 266 35 125 3/1 10/0
Michigan State...... 20 252 201 42 61 0/0 3/0
Minnesota........... 18 219 241 20 84 0/0 7/0
Northwestern........ 20 239 250 31 101 1/0 9/0
Ohio State.......... 26 557 306 100 168 4/3 6/1
Penn State.......... 23 398 256 64 121 3/2 8/1
Purdue.............. 20 282 244 27 90 1/0 5/0
Wisconsin........... 23 321 283 63 121 2/2 13/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 26 557 21.42
2.Illinois............ 24 407 16.96
3.Penn State.......... 23 398 17.30
4.Michigan............ 22 325 14.77
5.Wisconsin........... 23 321 13.96
6.Purdue.............. 20 282 14.10
7.Indiana............. 19 274 14.42
8.Michigan State...... 20 252 12.60
9.Northwestern........ 20 239 11.95
10.Minnesota........... 18 219 12.17
11.Iowa................ 18 159 8.83
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 26 187 7.19
2.Penn State.......... 23 161 7.00
3.Wisconsin........... 23 141 6.13
4.Illinois............ 24 117 4.88
5.Michigan State...... 20 110 5.50
6.Northwestern........ 20 109 5.45
7.Indiana............. 19 90 4.74
8.Michigan............ 22 86 3.91
9.Purdue.............. 20 57 2.85
10.Minnesota........... 18 49 2.72
11.Iowa................ 18 38 2.11
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 26 62 2.38
2.Penn State.......... 23 57 2.48
3.Wisconsin........... 23 48 2.09
4.Illinois............ 24 43 1.79
5.Northwestern........ 20 40 2.00
6.Michigan State...... 20 34 1.70
7.Michigan............ 22 32 1.45
8.Indiana............. 19 30 1.58
9.Purdue.............. 20 22 1.10
10.Minnesota........... 18 17 0.94
11.Iowa................ 18 13 0.72
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Penn State.......... 23 57 2.48
2.Ohio State.......... 26 62 2.38
3.Wisconsin........... 23 48 2.09
4.Northwestern........ 20 40 2.00
5.Illinois............ 24 43 1.79
6.Michigan State...... 20 34 1.70
7.Indiana............. 19 30 1.58
8.Michigan............ 22 32 1.45
9.Purdue.............. 20 22 1.10
10.Minnesota........... 18 17 0.94
11.Iowa................ 18 13 0.72
2004 Big Ten Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 29, 2004 (All games)
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 26 63 2.42
2.Penn State.......... 23 47 2.04
3.Wisconsin........... 23 45 1.96
4.Michigan State...... 20 42 2.10
5.Illinois............ 24 31 1.29
6.Indiana............. 19 30 1.58
7.Northwestern........ 20 29 1.45
8.Michigan............ 22 22 1.00
9.Minnesota........... 18 15 0.83
10.Purdue.............. 20 13 0.65
11.Iowa................ 18 12 0.67
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 26 63 2.42
2.Michigan State...... 20 42 2.10
3.Penn State.......... 23 47 2.04
4.Wisconsin........... 23 45 1.96
5.Indiana............. 19 30 1.58
6.Northwestern........ 20 29 1.45
7.Illinois............ 24 31 1.29
8.Michigan............ 22 22 1.00
9.Minnesota........... 18 15 0.83
10.Iowa................ 18 12 0.67
11.Purdue.............. 20 13 0.65
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Penn State.......... 23 11 0.48
2.Indiana............. 19 18 0.95
Ohio State.......... 26 18 0.69
4.Illinois............ 24 21 0.88
Purdue.............. 20 21 1.05
6.Michigan State...... 20 22 1.10
7.Wisconsin........... 23 23 1.00
8.Minnesota........... 18 26 1.44
9.Northwestern........ 20 27 1.35
10.Michigan............ 22 32 1.45
11.Iowa................ 18 44 2.44
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Penn State.......... 23 11 0.48
2.Ohio State.......... 26 18 0.69
3.Illinois............ 24 21 0.88
4.Indiana............. 19 18 0.95
5.Wisconsin........... 23 23 1.00
6.Purdue.............. 20 21 1.05
7.Michigan State...... 20 22 1.10
8.Northwestern........ 20 27 1.35
9.Minnesota........... 18 26 1.44
10.Michigan............ 22 32 1.45
11.Iowa................ 18 44 2.44
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Iowa................ 18 139 7.72
2.Illinois............ 24 120 5.00
3.Minnesota........... 18 101 5.61
4.Purdue.............. 20 98 4.90
5.Wisconsin........... 23 96 4.17
6.Michigan............ 22 93 4.23
7.Michigan State...... 20 92 4.60
8.Ohio State.......... 26 88 3.38
9.Indiana............. 19 80 4.21
10.Northwestern........ 20 77 3.85
11.Penn State.......... 23 65 2.83
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Penn State.......... 23 15 0.65
2.Ohio State.......... 26 13 0.50
3.Illinois............ 24 10 0.42
4.Wisconsin........... 23 9 0.39
5.Purdue.............. 20 8 0.40
6.Michigan............ 22 7 0.32
7.Indiana............. 19 6 0.32
Northwestern........ 20 6 0.30
Michigan State...... 20 6 0.30
10.Minnesota........... 18 5 0.28
11.Iowa................ 18 0 0.00
2004 Big Ten Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 29, 2004 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 26 306 11.77
2.Wisconsin........... 23 283 12.30
3.Indiana............. 19 266 14.00
Michigan............ 22 266 12.09
5.Illinois............ 24 259 10.79
6.Penn State.......... 23 256 11.13
7.Northwestern........ 20 250 12.50
8.Purdue.............. 20 244 12.20
9.Minnesota........... 18 241 13.39
10.Iowa................ 18 215 11.94
11.Michigan State...... 20 201 10.05
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 26 168 6.46
2.Illinois............ 24 151 6.29
3.Michigan............ 22 125 5.68
4.Wisconsin........... 23 121 5.26
Penn State.......... 23 121 5.26
6.Northwestern........ 20 101 5.05
7.Purdue.............. 20 90 4.50
8.Indiana............. 19 88 4.63
9.Minnesota........... 18 84 4.67
10.Michigan State...... 20 61 3.05
11.Iowa................ 18 46 2.56
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 26 100 3.85
2.Penn State.......... 23 64 2.78
3.Wisconsin........... 23 63 2.74
4.Illinois............ 24 48 2.00
5.Michigan State...... 20 42 2.10
6.Indiana............. 19 37 1.95
7.Michigan............ 22 35 1.59
8.Northwestern........ 20 31 1.55
9.Purdue.............. 20 27 1.35
10.Minnesota........... 18 20 1.11
11.Iowa................ 18 18 1.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Indiana............. 19 16 0.84
2.Wisconsin........... 23 13 0.57
3.Michigan............ 22 10 0.45
4.Northwestern........ 20 9 0.45
Iowa................ 18 9 0.50
6.Penn State.......... 23 8 0.35
Illinois............ 24 8 0.33
8.Minnesota........... 18 7 0.39
9.Ohio State.......... 26 6 0.23
10.Purdue.............. 20 5 0.25
11.Michigan State...... 20 3 0.15
2004 Big Ten Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 29, 2004 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Penn State.......... 10- 0- 0 1.000 28 1 19- 3- 1 .848 57 11 Michigan State 3 3-0-0
Ohio State.......... 6- 1- 3 .750 18 8 19- 4- 3 .788 62 18 Minnesota 3 3-0-0
Michigan............ 6- 3- 1 .650 14 9 11- 9- 2 .545 32 32
Illinois............ 5- 3- 2 .600 12 10 16- 6- 2 .708 43 21
Wisconsin........... 5- 4- 1 .550 14 12 16- 6- 1 .717 48 23
Northwestern........ 5- 4- 1 .550 19 12 10- 8- 2 .550 40 27
Indiana............. 3- 5- 2 .400 10 12 9- 7- 3 .553 30 18
Purdue.............. 4- 6- 0 .400 7 10 10-10- 0 .500 22 21
Michigan State...... 3- 6- 1 .350 8 15 12- 7- 1 .625 34 22
Minnesota........... 2- 8- 0 .200 5 19 8-10- 0 .444 17 26
Iowa................ 0- 9- 1 .050 4 31 2-14- 2 .167 13 45
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Illinois............ 24 43-21 1.8-0.9 +0.9 43-31 4.88 407 120
Indiana............. 19 30-18 1.6-0.9 +0.6 30-30 4.74 274 80
Iowa................ 18 13-45 0.7-2.5 -1.8 13-12 2.11 159 139
Michigan............ 22 32-32 1.5-1.5 +0.0 32-22 3.91 325 93
Michigan State...... 20 34-22 1.7-1.1 +0.6 34-42 5.50 252 92
Minnesota........... 18 17-26 0.9-1.4 -0.5 17-15 2.72 219 101
Northwestern........ 20 40-27 2.0-1.4 +0.6 40-29 5.45 239 77
Ohio State.......... 26 62-18 2.4-0.7 +1.7 62-63 7.19 557 88
Penn State.......... 23 57-11 2.5-0.5 +2.0 57-47 7.00 398 65
Purdue.............. 20 22-21 1.1-1.0 +0.1 22-13 2.85 282 98
Wisconsin........... 23 48-23 2.1-1.0 +1.1 48-45 6.13 321 96
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Illinois | 9-6485 721 | 10-6266 627 | 5-1436 287 | 24-14187 591 |
Indiana | 8-3854 482 | 8-5458 682 | 3-526 175 | 19-9838 518 |
Iowa | 7-960 137 | 10-4850 485 | 1-73 73 | 18-5883 327 |
Michigan | 9-6717 746 | 11-9213 838 | 2-1184 592 | 22-17114 778 |
Michigan State | 10-3941 394 | 9-3130 348 | 1-0 0 | 20-7071 354 |
Minnesota | 7-4669 667 | 8-2808 351 | 3-523 174 | 18-8000 444 |
Northwestern | 11-2013 183 | 7-4357 622 | 2-564 282 | 20-6934 347 |
Ohio State | 17-10800 635 | 8-6053 757 | 1-468 468 | 26-17321 666 |
Penn State | 10-8905 890 | 8-4172 522 | 5-3091 618 | 23-16168 703 |
Purdue | 11-3032 276 | 9-5126 570 | 0-0 0 | 20-8158 408 |
Wisconsin | 10-4371 437 | 9-4727 525 | 4-1376 344 | 23-10474 455 |
----------------------------------------------------------------------------------------------
Totals | 109-55747 511 | 97-56160 579 | 27-9241 342 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2004 Big Ten Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 29, 2004 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Weimer, Tiffany-PSU...... 23 124 5.39
2.Grubb, Lisa-OSU.......... 26 113 4.35
3.Hurless, Tara-ILL........ 24 100 4.17
4.Dickenmann, Lara-OSU..... 24 96 4.00
5.Dobbyn, Melissa-MICH..... 22 89 4.05
6.Dietrich, Danielle-OSU... 26 87 3.35
7.Kabellis, Kara-WIS....... 21 67 3.19
8.Bayne, Jessica-ILL....... 24 64 2.67
9.Grodek, Kim-IND.......... 19 59 3.11
10.Heaton, Therese-MICH..... 22 58 2.64
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Weimer, Tiffany-PSU...... 23 124 5.39
2.Grubb, Lisa-OSU.......... 26 113 4.35
3.Hurless, Tara-ILL........ 24 100 4.17
4.Dobbyn, Melissa-MICH..... 22 89 4.05
5.Dickenmann, Lara-OSU..... 24 96 4.00
6.Dietrich, Danielle-OSU... 26 87 3.35
7.Kabellis, Kara-WIS....... 21 67 3.19
8.Grodek, Kim-IND.......... 19 59 3.11
9.Lentsch, Haley-MINN...... 18 52 2.89
10.Moench, Regina-MINN...... 18 51 2.83
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Weimer, Tiffany-PSU...... 23 26 12 64 2.78
2.Dickenmann, Lara-OSU..... 24 13 12 38 1.58
3.Vermeulen, Amy-WIS....... 23 12 11 35 1.52
4.Grubb, Lisa-OSU.......... 26 12 10 34 1.31
5.Hurless, Tara-ILL........ 24 12 9 33 1.38
6.Hans, Kelsey-NU.......... 20 15 2 32 1.60
7.Dietrich, Danielle-OSU... 26 11 8 30 1.15
8.Grodek, Kim-IND.......... 19 9 4 22 1.16
Lindenmuth, Katy-WIS..... 23 7 8 22 0.96
10.Heaton, Therese-MICH..... 22 8 5 21 0.95
Dobbyn, Melissa-MICH..... 22 9 3 21 0.95
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Weimer, Tiffany-PSU...... 23 26 12 64 2.78
2.Hans, Kelsey-NU.......... 20 15 2 32 1.60
3.Dickenmann, Lara-OSU..... 24 13 12 38 1.58
4.Vermeulen, Amy-WIS....... 23 12 11 35 1.52
5.Hurless, Tara-ILL........ 24 12 9 33 1.38
6.Grubb, Lisa-OSU.......... 26 12 10 34 1.31
7.Grodek, Kim-IND.......... 19 9 4 22 1.16
8.Dietrich, Danielle-OSU... 26 11 8 30 1.15
9.Lindenmuth, Katy-WIS..... 23 7 8 22 0.96
10.Dobbyn, Melissa-MICH..... 22 9 3 21 0.95
Heaton, Therese-MICH..... 22 8 5 21 0.95
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Weimer, Tiffany-PSU...... 23 26 1.13
2.Hans, Kelsey-NU.......... 20 15 0.75
3.Dickenmann, Lara-OSU..... 24 13 0.54
4.Vermeulen, Amy-WIS....... 23 12 0.52
Hurless, Tara-ILL........ 24 12 0.50
Grubb, Lisa-OSU.......... 26 12 0.46
7.Dietrich, Danielle-OSU... 26 11 0.42
8.Grodek, Kim-IND.......... 19 9 0.47
Dobbyn, Melissa-MICH..... 22 9 0.41
10.Heaton, Therese-MICH..... 22 8 0.36
Bayne, Jessica-ILL....... 24 8 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Weimer, Tiffany-PSU...... 23 26 1.13
2.Hans, Kelsey-NU.......... 20 15 0.75
3.Dickenmann, Lara-OSU..... 24 13 0.54
4.Vermeulen, Amy-WIS....... 23 12 0.52
5.Hurless, Tara-ILL........ 24 12 0.50
6.Grodek, Kim-IND.......... 19 9 0.47
7.Grubb, Lisa-OSU.......... 26 12 0.46
8.Dietrich, Danielle-OSU... 26 11 0.42
9.Dobbyn, Melissa-MICH..... 22 9 0.41
10.Heaton, Therese-MICH..... 22 8 0.36
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Weimer, Tiffany-PSU...... 23 12 0.52
Dickenmann, Lara-OSU..... 24 12 0.50
3.Vermeulen, Amy-WIS....... 23 11 0.48
4.Grubb, Lisa-OSU.......... 26 10 0.38
5.Hurless, Tara-ILL........ 24 9 0.38
6.Lindenmuth, Katy-WIS..... 23 8 0.35
Hoban, Colleen-OSU....... 26 8 0.31
Dietrich, Danielle-OSU... 26 8 0.31
9.Pipkens, Megan-IND....... 19 7 0.37
Lentz, Amanda-PSU........ 23 7 0.30
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Weimer, Tiffany-PSU...... 23 12 0.52
2.Dickenmann, Lara-OSU..... 24 12 0.50
3.Vermeulen, Amy-WIS....... 23 11 0.48
4.Grubb, Lisa-OSU.......... 26 10 0.38
5.Hurless, Tara-ILL........ 24 9 0.38
6.Pipkens, Megan-IND....... 19 7 0.37
7.Lindenmuth, Katy-WIS..... 23 8 0.35
8.Dellaria, Becky-MINN..... 18 6 0.33
9.Hoban, Colleen-OSU....... 26 8 0.31
Dietrich, Danielle-OSU... 26 8 0.31
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hurless, Tara-ILL........ 24 7 0.29
2.Weimer, Tiffany-PSU...... 23 6 0.26
Dickenmann, Lara-OSU..... 24 6 0.25
Grubb, Lisa-OSU.......... 26 6 0.23
5.Grodek, Kim-IND.......... 19 4 0.21
Preiss, Allison-WIS...... 23 4 0.17
2004 Big Ten Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 29, 2004 (All games)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Vogele, Britta-IOWA...... 18 125 6.94
2.Alcia, Leisha-ILL........ 24 111 4.62
3.Schneider, Molly-MINN.... 18 100 5.56
4.Tuura, Megan-MICH........ 22 93 4.23
5.Carlson, Erin-MSU........ 20 90 4.50
6.Murray, Lynn-WIS......... 22 87 3.95
7.Fabbro, Lauren-IND....... 19 75 3.95
8.Haynam, Emily-OSU........ 23 74 3.22
9.Jones, Whitney-NU........ 20 73 3.65
10.Mason, Lauren-PUR........ 19 60 3.16
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Vogele, Britta-IOWA...... 18 125 6.94
2.Schneider, Molly-MINN.... 18 100 5.56
3.Alcia, Leisha-ILL........ 24 111 4.62
4.Carlson, Erin-MSU........ 20 90 4.50
5.Tuura, Megan-MICH........ 22 93 4.23
6.Murray, Lynn-WIS......... 22 87 3.95
7.Fabbro, Lauren-IND....... 19 75 3.95
8.Jones, Whitney-NU........ 20 73 3.65
9.Haynam, Emily-OSU........ 23 74 3.22
10.Mason, Lauren-PUR........ 19 60 3.16
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.McLeod, Erin-PSU......... 21 11 0.52
2.Haynam, Emily-OSU........ 23 9 0.39
3.Alcia, Leisha-ILL........ 24 8 0.33
4.Fabbro, Lauren-IND....... 19 6 0.32
Carlson, Erin-MSU........ 20 6 0.30
Tuura, Megan-MICH........ 22 6 0.27
7.Schneider, Molly-MINN.... 18 5 0.28
Murray, Lynn-WIS......... 22 5 0.23
9.Jones, Whitney-NU........ 20 4 0.20
10.Carey, Maureen-PUR....... 19 1 0.05
Heaney, Jen-OSU.......... 10 1 0.10
Szczechowski, Stefan-WIS. 5 1 0.20
Brown, Amanda-PSU........ 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.McLeod, Erin-PSU......... 21 11 0.52
2.Haynam, Emily-OSU........ 23 9 0.39
3.Alcia, Leisha-ILL........ 24 8 0.33
4.Fabbro, Lauren-IND....... 19 6 0.32
5.Carlson, Erin-MSU........ 20 6 0.30
6.Schneider, Molly-MINN.... 18 5 0.28
7.Tuura, Megan-MICH........ 22 6 0.27
8.Brown, Amanda-PSU........ 4 1 0.25
9.Murray, Lynn-WIS......... 22 5 0.23
10.Jones, Whitney-NU........ 20 4 0.20
Szczechowski, Stefan-WIS. 5 1 0.20
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.McLeod, Erin-PSU......... 21 9 1885:59 0.43
2.Haynam, Emily-OSU........ 23 12 1814:52 0.60
3.Alcia, Leisha-ILL........ 24 20 2177:25 0.83
4.Fabbro, Lauren-IND....... 19 18 1786:35 0.91
5.Carlson, Erin-MSU........ 20 21 1824:39 1.04
6.Murray, Lynn-WIS......... 22 22 1852:31 1.07
7.Jones, Whitney-NU........ 20 26 1829:00 1.28
8.Mason, Lauren-PUR........ 19 14 973:42 1.29
9.Tuura, Megan-MICH........ 22 32 2050:19 1.40
10.Schneider, Molly-MINN.... 18 26 1639:56 1.43
TEAM IDENTIFICATION
Team Team ID
----------------------------
Illinois............ ILL
Indiana............. IND
Iowa................ IOWA
Michigan............ MICH
Michigan State...... MSU
Minnesota........... MINN
Northwestern........ NU
Ohio State.......... OSU
Penn State.......... PSU
Purdue.............. PUR
Wisconsin........... WIS