/


Big Ten Volleyball

Illinois
Match Results


                               Big Ten Volleyball
                  Illinois Match Results (as of Dec 12, 2006)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  08/25/06         ILLINOIS STATE            W 3-1      30-26,30-20,28-30,30-24          1-0        0-0       1:40       3129
  08/26/06         WINTHROP                  W 3-0      30-21,30-21,30-18                2-0        0-0       1:35
  08/26/06         UW-MILWAUKEE              W 3-0      30-16,30-27,30-26                3-0        0-0       1:40       1560
  09/01/06      vs Ole Miss                  W 3-1      27-30,30-22,30-22,30-19          4-0        0-0       2:00        100
  09/02/06      at Marquette                 W 3-0      32-30,30-24,30-27                5-0        0-0       1:55        484
  09/03/06      vs Loyola (Ill.)             W 3-1      30-22,22-30,30-20,30-13          6-0        0-0       1:55        100
  09/08/06      at North Carolina            W 3-0      30-28,35-33,30-26                7-0        0-0       1:41       1078
  09/09/06      vs Wichita State               2-3 L    30-16,30-25,21-30,28-30,13-15    7-1        0-0       2:11
  09/09/06      vs Coll. of Charleston       W 3-1      30-28,27-30,30-20,30-27          8-1        0-0       1:55        210
  09/12/06         DAYTON                    W 3-1      30-21,30-19,23-30,31-29          9-1        0-0       2:15        952
* 09/22/06         #14 WISCONSIN               0-3 L    26-30,26-30,25-30                9-2        0-1       1:45       1505
* 09/23/06         MINNESOTA                   0-3 L    27-30,18-30,30-32                9-3        0-2       1:45       1676
* 09/27/06      at Northwestern              W 3-0      30-21,30-23,30-27               10-3        1-2       1:30        413
* 09/30/06         IOWA                      W 3-1      30-22,24-30,30-21,30-21         11-3        2-2       2:10       1429
* 10/06/06      at Michigan State              0-3 L    25-30,22-30,31-33               11-4        2-3       1 hr 40    1035
* 10/08/06      at Michigan                    1-3 L    24-30,26-30,30-24,23-30         11-5        2-4       2:02        705
* 10/13/06         #16 OHIO STATE            W 3-0      30-20,30-24,30-21               12-5        3-4       1:30       1846
* 10/15/06         #2 PENN STATE               0-3 L    32-34,23-30,30-32               12-6        3-5       1:50       1468
* 10/20/06      at #14 Purdue                  0-3 L    16-30,28-30,26-30               12-7        3-6       1:40       2047
* 10/21/06      at Indiana                   W 3-1      26-30,30-24,30-16,30-20         13-7        4-6       1:57        595
* 10/27/06         MICHIGAN                    0-3 L    32-34,30-32,26-30               13-8        4-7       1:55        927
* 10/28/06         MICHIGAN STATE              0-3 L    26-30,16-30,22-30               13-9        4-8       1:30       1315
* 11/01/06         NORTHWESTERN                1-3 L    25-30,30-25,26-30,27-30         13-10       4-9       2:10        682
* 11/03/06      at Iowa                      W 3-1      19-30,30-28,31-29,39-37         14-10       5-9       2:13       1432
* 11/10/06      at #13 Minnesota               0-3 L    22-30,24-30,23-30               14-11       5-10      1:21       3368
* 11/11/06      at #10 Wisconsin               1-3 L    16-30,30-28,22-30,19-30         14-12       5-11      2 hrs      4817
* 11/17/06         INDIANA                   W 3-1      20-30,30-13,30-17,30-23         15-12       6-11      1:50       1130
* 11/18/06         #23 PURDUE                  0-3 L    20-30,24-30,26-30               15-13       6-12      1:40       1508
* 11/24/06      at #5 Penn State               0-3 L    22-30,23-30,13-30               15-14       6-13      1:32       2357
* 11/25/06      at #19 Ohio State              0-3 L    26-30,18-30,21-30               15-15       6-14      1:21       1280



TEAM RECORD  W-L
----------   ---
   Overall: 15-15
Conference:  6-14
      Home:  7-7
      Away:  5-7
   Neutral:  3-1
   3 games:  6-11
   4 games:  9-3
   5 games:  0-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    30   39148    1305
   Home:    14   19127    1366
   Away:    12   19611    1634
Neutral:     4     410     102



Overall Team Statistics


                               Big Ten Volleyball
             Illinois Overall Team Statistics (as of Dec 12, 2006)
                                  All matches

     Overall record: 15-15  Conf: 6-14  Home: 7-7  Away: 5-7  Neutral: 3-1

TEAM STATISTICS                         ILL          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1632         1499
  Errors......................          755          639
  Total Attacks...............         4115         3874
  Attack Pct..................         .213         .222
  Kills/Game..................         15.7         14.4
SET...........................
  Assists.....................         1523         1360
  Attempts....................         3961         3639
  Assist Pct..................         .384         .374
  Assists/Game................         14.6         13.1
SERVE.........................
  Aces........................          191          145
  Errors......................          307          255
  Attempts....................         2800         2778
  Serve Pct...................         .890         .908
  Aces/Game...................          1.8          1.4
SERVE RECEPTIONS..............
  Errors......................          145          190
  Errors/Game.................          1.4          1.8
  Attempts....................         2512         2481
  Reception Pct...............         .942         .923
DEFENSE.......................
  Digs........................         1500         1400
  Digs/Game...................         14.4         13.5
BLOCKING......................
  Block Solo..................           59           37
  Block Assist................          391          468
  Total Blocks................        254.5        271.0
  Blocks Per Game.............          2.4          2.6
  Block Errors................           75           63
BALL HANDLING ERRORS..........           25           33
ATTENDANCE....................
  Total.......................        19127        19611
  Dates/Avg Per Date..........      14/1366      12/1634
  Neutral site #/Avg..........        4/102
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Illinois............    0    0    6    9    0 -    15
Opponents...........    0    0   11    3    1 -    15

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Illinois............   12   15   14    9    0 -    50
Opponents...........   18   15   16    4    1 -    54

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Illinois............  793  806  814  377   13 -  2803
Opponents...........  819  808  801  333   15 -  2776




Overall Individual Statistics


                               Big Ten Volleyball
          Illinois Overall Individual Statistics (as of Dec 12, 2006)
                                  All matches

      Overall record: 15-15  Conf: 6-14  Home: 7-7  Away: 5-7  Neutral: 3-1



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
14 Henderson, Rachel     39 21-8    33   0.85   11   65   .338    8   0.21   30   .267    3   0.08   10   91   .890
2  Brown, Vicki         101 29-29  362   3.58  142  680   .324   13   0.13   53   .245    0   0.00    0    1  1.000
4  Macdonald, Meghan     94 30-23  186   1.98   63  384   .320   28   0.30  107   .262   31   0.33   37  333   .889
5  Edinger, Ashley      104 30-0     6   0.06    3   13   .231   42   0.40  305   .138   38   0.37   62  490   .873
11 Turner, Kayani        87 27-12  391   4.49  155 1059   .223    2   0.02   21   .095   15   0.17   14  283   .951
12 Bazzetta, Lizzie      91 26-26   40   0.44   20  114   .175 1241  13.64 2629   .472   24   0.26   54  428   .874
15 McCulley, Kylie       62 24-8   160   2.58   78  475   .173    2   0.03   36   .056    9   0.15   10   95   .895
9  Alde, Stephanie      100 30-18  248   2.48  154  624   .151    5   0.05   27   .185    1   0.01    5   29   .828
6  Palash, Amy          104 30-28  199   1.91  117  660   .124   14   0.13  169   .083   32   0.31   52  433   .880
7  Obermeier, Stephanie  74 25-10    6   0.08    4   19   .105  144   1.95  406   .355    9   0.12   18  196   .908
10 Anderson, Kristine    21  6-6     0   0.00    0    1   .000    1   0.05    7   .143    0   0.00    0    0   .000
3  Vrdsky, Beth         104 30-12    1   0.01    8   21  -.333   23   0.22  171   .135   29   0.28   45  421   .893
   ILLINOIS............ 104 30-30 1632  15.69  755 4115   .213 1523  14.64 3961   .384  191   1.84  307 2800   .890
   Opponents........... 104 30-30 1499  14.41  639 3874   .222 1360  13.08 3639   .374  145   1.39  255 2778   .908

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 Henderson, Rachel     39    3    9   .667    8   0.21    1   11    12   0.31    1   0   42.5   1.09
2  Brown, Vicki         101    2   21   .905   16   0.16   22   89   111   1.10   25   2  428.5   4.24
4  Macdonald, Meghan     94    0   38  1.000   53   0.56   18   92   110   1.17   10   0  281.0   2.99
5  Edinger, Ashley      104   41  890   .954  488   4.69    0    0     0   0.00    0   3   44.0   0.42
11 Turner, Kayani        87    0    3  1.000   78   0.90    6   35    41   0.47   16   0  429.5   4.94
12 Bazzetta, Lizzie      91    3    7   .571  218   2.40    2   49    51   0.56    2  16   90.5   0.99
15 McCulley, Kylie       62   14   96   .854   39   0.63    6   21    27   0.44    2   1  185.5   2.99
9  Alde, Stephanie      100    0    5  1.000   31   0.31    0   62    62   0.62   10   0  280.0   2.80
6  Palash, Amy          104   38  907   .958  197   1.89    3   21    24   0.23    5   0  244.5   2.35
7  Obermeier, Stephanie  74    2    8   .750  108   1.46    1   11    12   0.16    4   2   21.5   0.29
10 Anderson, Kristine    21    2   61   .967   31   1.48    0    0     0   0.00    0   1    0.0   0.00
3  Vrdsky, Beth         104   25  441   .943  233   2.24    0    0     0   0.00    0   0   30.0   0.29
   TEAM                       15
   ILLINOIS............ 104  145 2512   .942 1500  14.42   59  391 254.5   2.45   75  25 2077.5  19.98
   Opponents........... 104  190 2481   .923 1400  13.46   37  468 271.0   2.61   63  33 1915.0  18.41





Category Leaders


                               Big Ten Volleyball
                 Illinois Category Leaders (as of Dec 12, 2006)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
14 Henderson, Rachel     39   33   0.85   11   65   .338
2  Brown, Vicki         101  362   3.58  142  680   .324
4  Macdonald, Meghan     94  186   1.98   63  384   .320
5  Edinger, Ashley      104    6   0.06    3   13   .231
11 Turner, Kayani        87  391   4.49  155 1059   .223
12 Bazzetta, Lizzie      91   40   0.44   20  114   .175
15 McCulley, Kylie       62  160   2.58   78  475   .173
9  Alde, Stephanie      100  248   2.48  154  624   .151
6  Palash, Amy          104  199   1.91  117  660   .124
7  Obermeier, Stephanie  74    6   0.08    4   19   .105
10 Anderson, Kristine    21    0   0.00    0    1   .000
3  Vrdsky, Beth         104    1   0.01    8   21  -.333
   ILLINOIS............ 104 1632  15.69  755 4115   .213
   Opponents........... 104 1499  14.41  639 3874   .222

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
12 Bazzetta, Lizzie      91 1241  13.64 2629   .472
7  Obermeier, Stephanie  74  144   1.95  406   .355
5  Edinger, Ashley      104   42   0.40  305   .138
4  Macdonald, Meghan     94   28   0.30  107   .262
3  Vrdsky, Beth         104   23   0.22  171   .135
14 Henderson, Rachel     39    8   0.21   30   .267
6  Palash, Amy          104   14   0.13  169   .083
2  Brown, Vicki         101   13   0.13   53   .245
9  Alde, Stephanie      100    5   0.05   27   .185
10 Anderson, Kristine    21    1   0.05    7   .143
15 McCulley, Kylie       62    2   0.03   36   .056
11 Turner, Kayani        87    2   0.02   21   .095
   ILLINOIS............ 104 1523  14.64 3961   .384
   Opponents........... 104 1360  13.08 3639   .374

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
4  Macdonald, Meghan     94   18   92 110.0   1.17   10
2  Brown, Vicki         101   22   89 111.0   1.10   25
9  Alde, Stephanie      100    0   62  62.0   0.62   10
12 Bazzetta, Lizzie      91    2   49  51.0   0.56    2
11 Turner, Kayani        87    6   35  41.0   0.47   16
15 McCulley, Kylie       62    6   21  27.0   0.44    2
14 Henderson, Rachel     39    1   11  12.0   0.31    1
6  Palash, Amy          104    3   21  24.0   0.23    5
7  Obermeier, Stephanie  74    1   11  12.0   0.16    4
10 Anderson, Kristine    21    0    0   0.0   0.00    0
3  Vrdsky, Beth         104    0    0   0.0   0.00    0
   ILLINOIS............ 104   59  391 254.5   2.45   75
   Opponents........... 104   37  468 271.0   2.61   63

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
2  Brown, Vicki         101  428.5   4.24
3  Vrdsky, Beth         104   30.0   0.29
4  Macdonald, Meghan     94  281.0   2.99
5  Edinger, Ashley      104   44.0   0.42
6  Palash, Amy          104  244.5   2.35
7  Obermeier, Stephanie  74   21.5   0.28
9  Alde, Stephanie      100  280.0   2.80
10 Anderson, Kristine    21    0.0   0.00
11 Turner, Kayani        87  429.5   4.93
12 Bazzetta, Lizzie      91   90.5   0.99
14 Henderson, Rachel     39   42.5   1.08
15 McCulley, Kylie       62  185.5   2.98
   ILLINOIS............ 104 2077.5  19.97
   Opponents........... 104 1915.0  18.41


## KILL (by K/Game)       G    K K/Game
----------------------------------------
11 Turner, Kayani        87  391   4.49
2  Brown, Vicki         101  362   3.58
15 McCulley, Kylie       62  160   2.58
9  Alde, Stephanie      100  248   2.48
4  Macdonald, Meghan     94  186   1.98
6  Palash, Amy          104  199   1.91
14 Henderson, Rachel     39   33   0.85
12 Bazzetta, Lizzie      91   40   0.44
7  Obermeier, Stephanie  74    6   0.08
5  Edinger, Ashley      104    6   0.06
3  Vrdsky, Beth         104    1   0.01
10 Anderson, Kristine    21    0   0.00
   ILLINOIS............ 104 1632  15.69
   Opponents........... 104 1499  14.41

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
2  Brown, Vicki         101    0    0    1  1.000   0.00
3  Vrdsky, Beth         104   29   45  421   .893   0.28
4  Macdonald, Meghan     94   31   37  333   .889   0.33
5  Edinger, Ashley      104   38   62  490   .873   0.37
6  Palash, Amy          104   32   52  433   .880   0.31
7  Obermeier, Stephanie  74    9   18  196   .908   0.12
9  Alde, Stephanie      100    1    5   29   .828   0.01
11 Turner, Kayani        87   15   14  283   .951   0.17
12 Bazzetta, Lizzie      91   24   54  428   .874   0.26
14 Henderson, Rachel     39    3   10   91   .890   0.08
15 McCulley, Kylie       62    9   10   95   .895   0.15
   ILLINOIS............ 104  191  307 2800   .890   1.84
   Opponents........... 104  145  255 2778   .908   1.39

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
12 Bazzetta, Lizzie      91  218   2.40   16
5  Edinger, Ashley      104  488   4.69    3
7  Obermeier, Stephanie  74  108   1.46    2
2  Brown, Vicki         101   16   0.16    2
15 McCulley, Kylie       62   39   0.63    1
10 Anderson, Kristine    21   31   1.48    1
14 Henderson, Rachel     39    8   0.21    0
11 Turner, Kayani        87   78   0.90    0
6  Palash, Amy          104  197   1.89    0
4  Macdonald, Meghan     94   53   0.56    0
3  Vrdsky, Beth         104  233   2.24    0
9  Alde, Stephanie      100   31   0.31    0
   ILLINOIS............ 104 1500  14.42   25
   Opponents........... 104 1400  13.46   33

## RECEPT (by Pct)        G   RE  RE/Gm   TA    Pct
---------------------------------------------------
11 Turner, Kayani        87    0   0.00    3  1.000
4  Macdonald, Meghan     94    0   0.00   38  1.000
9  Alde, Stephanie      100    0   0.00    5  1.000
10 Anderson, Kristine    21    2   0.10   61   .967
6  Palash, Amy          104   38   0.37  907   .958
5  Edinger, Ashley      104   41   0.39  890   .954
3  Vrdsky, Beth         104   25   0.24  441   .943
2  Brown, Vicki         101    2   0.02   21   .905
15 McCulley, Kylie       62   14   0.23   96   .854
7  Obermeier, Stephanie  74    2   0.03    8   .750
14 Henderson, Rachel     39    3   0.08    9   .667
12 Bazzetta, Lizzie      91    3   0.03    7   .571
TM TEAM                 104   15   0.14   26   .423
   ILLINOIS............ 104  145   1.39 2512   .942
   Opponents........... 104  190   1.83 2481   .923




Combined Team Statistics


                               Big Ten Volleyball
             Illinois Combined Team Statistics (as of Dec 12, 2006)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (15-15)     ( 7-7 )     ( 5-7 )     ( 3-1 )
CONFERENCE..........   ( 6-14)     ( 3-7 )     ( 3-7 )     ( 0-0 )
NON-CONFERENCE......   ( 9-1 )     ( 4-0 )     ( 2-0 )     ( 3-1 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
14 Henderson, Rachel     39   33  0.85   11   65   .338    8  0.21    3   10  0.08   3    8  0.21   1  11    12  0.31   1   0   42.5
2  Brown, Vicki         101  362  3.58  142  680   .324   13  0.13    0    0  0.00   2   16  0.16  22  89   111  1.10  25   2  428.5
4  Macdonald, Meghan     94  186  1.98   63  384   .320   28  0.30   31   37  0.33   0   53  0.56  18  92   110  1.17  10   0  281.0
5  Edinger, Ashley      104    6  0.06    3   13   .231   42  0.40   38   62  0.37  41  488  4.69   0   0     0  0.00   0   3   44.0
11 Turner, Kayani        87  391  4.49  155 1059   .223    2  0.02   15   14  0.17   0   78  0.90   6  35    41  0.47  16   0  429.5
12 Bazzetta, Lizzie      91   40  0.44   20  114   .175 1241 13.64   24   54  0.26   3  218  2.40   2  49    51  0.56   2  16   90.5
15 McCulley, Kylie       62  160  2.58   78  475   .173    2  0.03    9   10  0.15  14   39  0.63   6  21    27  0.44   2   1  185.5
9  Alde, Stephanie      100  248  2.48  154  624   .151    5  0.05    1    5  0.01   0   31  0.31   0  62    62  0.62  10   0  280.0
6  Palash, Amy          104  199  1.91  117  660   .124   14  0.13   32   52  0.31  38  197  1.89   3  21    24  0.23   5   0  244.5
7  Obermeier, Stephanie  74    6  0.08    4   19   .105  144  1.95    9   18  0.12   2  108  1.46   1  11    12  0.16   4   2   21.5
10 Anderson, Kristine    21    0  0.00    0    1   .000    1  0.05    0    0  0.00   2   31  1.48   0   0     0  0.00   0   1    0.0
3  Vrdsky, Beth         104    1  0.01    8   21  -.333   23  0.22   29   45  0.28  25  233  2.24   0   0     0  0.00   0   0   30.0
   TEAM                                                                             15
   ILLINOIS............ 104 1632 15.69  755 4115   .213 1523 14.64  191  307  1.84 145 1500 14.42  59 391 254.5  2.45  75  25 2077.5
   Opponents........... 104 1499 14.41  639 3874   .222 1360 13.08  145  255  1.39 190 1400 13.46  37 468 271.0  2.61  63  33 1915.0


TEAM STATISTICS           ILL      OPP
--------------------------------------
ATTACK..............
  Kills.............     1632     1499
  Errors............      755      639
  Total Attacks.....     4115     3874
  Attack Pct........     .213     .222
  Kills/Game........     15.7     14.4
SET.................
  Assists...........     1523     1360
  Attempts..........     3961     3639
  Assist Pct........     .384     .374
  Assists/Game......     14.6     13.1
SERVE...............
  Aces..............      191      145
  Errors............      307      255
  Attempts..........     2800     2778
  Serve Pct.........     .890     .908
  Aces/Game.........      1.8      1.4
SERVE RECEPTIONS....
  Errors............      145      190
  Errors/Game.......      1.4      1.8
  Attempts..........     2512     2481
  Reception Pct.....     .942     .923
DEFENSE.............
  Digs..............     1500     1400
  Digs/Game.........     14.4     13.5
BLOCKING............
  Block Solo........       59       37
  Block Assist......      391      468
  Total Blocks......    254.5    271.0
  Blocks Per Game...      2.4      2.6
  Block Errors......       75       63
BALL HANDLING ERRORS       25       33
ATTENDANCE..........
  Total.............    19127    19611
  Dates/Avg Per Date  14/1366  12/1634
  Neutral site #/Avg    4/102
  Current win streak        0        -
  Home win streak...        0        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  08/25/06      ILLINOIS STATE         W     3-1   30-26,30-20,28-30,30-24         3129
  08/26/06      WINTHROP               W     3-0   30-21,30-21,30-18                  -
  08/26/06      UW-MILWAUKEE           W     3-0   30-16,30-27,30-26               1560
  09/01/06   vs Ole Miss               W     3-1   27-30,30-22,30-22,30-19          100
  09/02/06   at Marquette              W     3-0   32-30,30-24,30-27                484
  09/03/06   vs Loyola (Ill.)          W     3-1   30-22,22-30,30-20,30-13          100
  09/08/06   at North Carolina         W     3-0   30-28,35-33,30-26               1078
  09/09/06   vs Wichita State            L   2-3   30-16,30-25,21-30,28-30,13-15      -
  09/09/06   vs Coll. of Charleston    W     3-1   30-28,27-30,30-20,30-27          210
  09/12/06      DAYTON                 W     3-1   30-21,30-19,23-30,31-29          952
* 09/22/06      #14 WISCONSIN            L   0-3   26-30,26-30,25-30               1505
* 09/23/06      MINNESOTA                L   0-3   27-30,18-30,30-32               1676
* 09/27/06   at Northwestern           W     3-0   30-21,30-23,30-27                413
* 09/30/06      IOWA                   W     3-1   30-22,24-30,30-21,30-21         1429
* 10/06/06   at Michigan State           L   0-3   25-30,22-30,31-33               1035
* 10/08/06   at Michigan                 L   1-3   24-30,26-30,30-24,23-30          705
* 10/13/06      #16 OHIO STATE         W     3-0   30-20,30-24,30-21               1846
* 10/15/06      #2 PENN STATE            L   0-3   32-34,23-30,30-32               1468
* 10/20/06   at #14 Purdue               L   0-3   16-30,28-30,26-30               2047
* 10/21/06   at Indiana                W     3-1   26-30,30-24,30-16,30-20          595
* 10/27/06      MICHIGAN                 L   0-3   32-34,30-32,26-30                927
* 10/28/06      MICHIGAN STATE           L   0-3   26-30,16-30,22-30               1315
* 11/01/06      NORTHWESTERN             L   1-3   25-30,30-25,26-30,27-30          682
* 11/03/06   at Iowa                   W     3-1   19-30,30-28,31-29,39-37         1432
* 11/10/06   at #13 Minnesota            L   0-3   22-30,24-30,23-30               3368
* 11/11/06   at #10 Wisconsin            L   1-3   16-30,30-28,22-30,19-30         4817
* 11/17/06      INDIANA                W     3-1   20-30,30-13,30-17,30-23         1130
* 11/18/06      #23 PURDUE               L   0-3   20-30,24-30,26-30               1508
* 11/24/06   at #5 Penn State            L   0-3   22-30,23-30,13-30               2357
* 11/25/06   at #19 Ohio State           L   0-3   26-30,18-30,21-30               1280





Volleyball Statistics


                               Big Ten Volleyball
              Illinois Volleyball Statistics (as of Dec 12, 2006)
                                  All matches

      Overall record: 15-15  Conf: 6-14  Home: 7-7  Away: 5-7  Neutral: 3-1




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Points      G    K   K/G    E   TA    Pct    A   A/G Points
-------------------------------------------------------------------------    -------------------------------------------------
14 Henderson, Rachel...  39   33  0.85   11   65   .338    8  0.21   42.5     20   21  1.05    6   37   .405    5  0.25   26.0
2  Brown, Vicki........ 101  362  3.58  142  680   .324   13  0.13  428.5     64  207  3.23  102  424   .248    9  0.14  249.5
4  Macdonald, Meghan...  94  186  1.98   63  384   .320   28  0.30  281.0     63  124  1.97   40  267   .315   19  0.30  194.0
5  Edinger, Ashley..... 104    6  0.06    3   13   .231   42  0.40   44.0     67    5  0.07    3   10   .200   33  0.49   30.0
11 Turner, Kayani......  87  391  4.49  155 1059   .223    2  0.02  429.5     50  225  4.50   91  608   .220    0  0.00  241.0
12 Bazzetta, Lizzie....  91   40  0.44   20  114   .175 1241 13.64   90.5     54   25  0.46    9   74   .216  731 13.54   49.5
15 McCulley, Kylie.....  62  160  2.58   78  475   .173    2  0.03  185.5     50  152  3.04   75  445   .173    2  0.04  175.5
9  Alde, Stephanie..... 100  248  2.48  154  624   .151    5  0.05  280.0     65  144  2.22  105  383   .102    4  0.06  168.5
6  Palash, Amy......... 104  199  1.91  117  660   .124   14  0.13  244.5     67  128  1.91   75  414   .128    9  0.13  149.0
7  Obermeier, Stephanie  74    6  0.08    4   19   .105  144  1.95   21.5     55    6  0.11    4   16   .125  144  2.62   18.5
10 Anderson, Kristine..  21    0  0.00    0    1   .000    1  0.05    0.0      -
3  Vrdsky, Beth........ 104    1  0.01    8   21  -.333   23  0.22   30.0     67    0  0.00    5   10  -.500   16  0.24    9.0
   ILLINOIS............ 104 1632 15.69  755 4115   .213 1523 14.64 2077.5     67 1037 15.48  515 2688   .194  972 14.51 1310.5
   Opponents........... 104 1499 14.41  639 3874   .222 1360 13.08 1915.0     67 1035 15.45  385 2506   .259  942 14.06 1342.0



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Henderson, Rachel...    3   0.08   3    8   0.21   1  11    12   0.31           1   0.05   2    5   0.25   1   6     7   0.35
Brown, Vicki........    0   0.00   2   16   0.16  22  89   111   1.10           0   0.00   1   10   0.16  13  59    72   1.12
Macdonald, Meghan...   31   0.33   0   53   0.56  18  92   110   1.17          24   0.38   0   30   0.48  12  68    80   1.27
Edinger, Ashley.....   38   0.37  41  488   4.69   0   0     0   0.00          25   0.37  26  302   4.51   0   0     0   0.00
Turner, Kayani......   15   0.17   0   78   0.90   6  35    41   0.47           5   0.10   0   44   0.88   3  16    19   0.38
Bazzetta, Lizzie....   24   0.26   3  218   2.40   2  49    51   0.56           8   0.15   2  127   2.35   1  31    32   0.59
McCulley, Kylie.....    9   0.15  14   39   0.63   6  21    27   0.44           9   0.18  14   38   0.76   5  19    24   0.48
Alde, Stephanie.....    1   0.01   0   31   0.31   0  62    62   0.62           1   0.02   0   19   0.29   0  47    47   0.72
Palash, Amy.........   32   0.31  38  197   1.89   3  21    24   0.23          14   0.21  29  114   1.70   2  10    12   0.18
Obermeier, Stephanie    9   0.12   2  108   1.46   1  11    12   0.16           6   0.11   1   88   1.60   1  11    12   0.22
Anderson, Kristine..    0   0.00   2   31   1.48   0   0     0   0.00           -
Vrdsky, Beth........   29   0.28  25  233   2.24   0   0     0   0.00           9   0.13  18  154   2.30   0   0     0   0.00
TEAM................              15                                                      12
ILLINOIS............  191   1.84 145 1500  14.42  59 391 254.5   2.45         102   1.52 105  931  13.90  38 267 171.5   2.56
Opponents...........  145   1.39 190 1400  13.46  37 468 271.0   2.61         105   1.57 102  905  13.51  28 348 202.0   3.01





Team Match-by-Match


                               Big Ten Volleyball
               Illinois Team Match-by-Match (as of Dec 12, 2006)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

08/25/06     ILLINOIS STATE.........  4   56   25  132   .235   53  133  .398   10   14  117  .880    5   86  .942   44    1    2    4   2.0    0   68.0
08/26/06     WINTHROP...............  3   50   19   94   .330   44   94  .468    9   11   88  .875    2   54  .963   31    2   16    1  10.0    0   69.0
08/26/06     UW-MILWAUKEE...........  3   47   19  106   .264   41  100  .410   15    8   88  .909    5   63  .921   39    2    8    2   6.0    0   68.0
09/01/06     vs Ole Miss............  4   67   23  163   .270   65  166  .392   12   19  115  .835    1   83  .988   73    1   18    7  10.0    0   89.0
09/02/06     at Marquette...........  3   53   25  138   .203   49  133  .368    4    9   90  .900    3   77  .961   48    5    8    3   9.0    1   66.0
09/03/06     vs Loyola (Ill.).......  4   58   24  174   .195   50  173  .289   11   12  110  .891    4   75  .947   83    0   20    8  10.0    0   79.0
09/08/06     at North Carolina......  3   48   18  111   .270   44   98  .449    2   19   93  .796    5   76  .934   35    2   10    4   7.0    2   57.0
09/09/06     vs Wichita State.......  5   74   24  188   .266   71  157  .452    6   18  124  .855    4  101  .960   76    4   12    4  10.0    5   90.0
09/09/06     vs Coll. of Charleston.  4   68   35  157   .210   66  146  .452    8   11  117  .906    6  100  .940   66    3   20    2  13.0    0   89.0
09/12/06     DAYTON.................  4   74   28  164   .280   68  162  .420   12   11  113  .903    5   91  .945   74    1   10    2   6.0    0   92.0
09/22/06     WISCONSIN..............  3   45   27  107   .168   45  108  .417    5    7   78  .910    7   80  .913   34    2   12    6   8.0    0   58.0
09/23/06     MINNESOTA..............  3   45   29  128   .125   42  129  .326    4   13   77  .831    5   82  .939   51    0    8    1   4.0    0   53.0
09/27/06     at Northwestern........  3   49   12  110   .336   44   91  .484   10    8   88  .909    6   65  .908   42    2   19    2  11.5    2   70.5
